Messerschmitt Me 108 B-1
REFERENCE INFORMATION
For standard procedures, see the Checklists tab.
Empty Weight | 1,940 lbs (880 kg) |
Max. gross weight | 3,036 lbs (1,378 kg) |
NOTE: To adjust fuel load, on the Aircraft menu, click Fuel and
Load.
VA - Design Maneuvering Speed | 132 KIAS (250 km/h) |
VFE - Maximum Flap Extended Speed | 103 KIAS (190 km/h) |
VLE - Maximum Landing Gear Ext. Speed | 97 KIAS (180 km/h) |
VNO - Max Structural Cruising Speed | 143 KIAS (265 km/h) |
VNE - Never Exceed Speed | 173 KIAS (320 km/h) |
VS - Stalling Speed (max weight, flaps up) | 54 KIAS (100 km/h) |
VSO - Stalling Speed in Landing Configuration | 49 KIAS (90 km/h) |
VR - Rotation Speed | 54 KIAS (100 km/h) |
VY - Best Rate-of-Climb Speed (sea level) | 92 KIAS (170 km/h) |
Best Glide Speed | 70 KIAS (130 km/h) |
Maximum Flap Placard Speeds
Flaps degrees |
KIAS |
20 |
103 KIAS (190 km/h) |
20-50 |
81 KIAS (150 km/h) |
Range (Fully Loaded) | 540 nm (1,000 km) |
Service Ceiling | 16,400 ft (5,000 m) |
NOTE: For explanations of speeds used on this tab, see "V-speeds" in the Learning Center Glossary.