Note: The following sections in this chapter are intentionally left blank: AD 2.23.
FNBG — BENGUELA/17 De Setembro
1 | ARP coordinates | 12°36'36''S 013°24'13''E |
2 | Direction and distance from city | S/3 KM from BENGUELA |
3 | Elevation/Reference temperature | 35M /113FT / 30.0 °C |
4 | Magnetic variation/Annual change | 7.2°W (2008) |
5 | AD Administration, address, telephone, telefax, telex, AFS | ENANA EP |
6 | Types of traffic permitted (IFR/VFR) | IFR/VFR |
7 | Remarks | Nil |
1 | AD Administration | HJ From Monday to Friday |
2 | Customs and immigration | HJ |
3 | Health and sanitation | NIL |
4 | AIS Briefing Office | NIL |
5 | ARO Reporting office | HJ |
6 | MET Briefing Office | NIL |
7 | ATS | HJ |
8 | Fuelling | HJ |
9 | Handling | NIL |
10 | Security | NIL |
11 | De-icing | NIL |
12 | Remarks | NIL |
1 | Cargo-handling facilities | NIL |
2 | Fuel/oil types | JET A1/NIL |
3 | Fuelling capacity | 30000 Litres |
4 | De-icing facilities | NIL |
5 | Hangar space for visiting aircraft | NIL |
6 | Repair facilities for visiting aircraft | NIL |
7 | Remarks | NIL |
1 | Hotels | In the Town |
2 | Restaurants | In the Town |
3 | Transportation | Taxi |
4 | Medical facilities | In the Town |
5 | Bank and Post Office | In the Town |
6 | Tourist Office | NIL |
7 | Remarks | NIL |
1 | AD category for fire fighting | NIL |
2 | Rescue equipment | NIL |
3 | Capability for removal of disabled aircraft | NIL |
4 | Remarks | NIL |
1 | Types of clearing equipment | NIL |
2 | Clearance priorities | NIL |
3 | Remarks | NIL |
1 | Apron surface and strength | Surface: ASPH |
2 | Taxiway width, surface and strength | Surface: ASPH |
3 | ACL location and elevation | NIL |
4 | VOR/INS checkpoints | NIL |
5 | Remarks | NIL |
1 | Use of aircraft stand ID signs, TWY guide lines and visual docking/parking guidance system of aircraft stands | NIL |
2 | RWY and TWY markings and LGT | THR; RWY CL markings |
3 | Stop bars | NIL |
4 | Remarks | NIL |
In approach/TKOF areas | In circling area and at AD | Remarks | |||
---|---|---|---|---|---|
1 | 2 | 3 | |||
RWY/Area affected |
Obstacle type Elevation Markings/LGT | Coordinates |
Obstacle type Elevation Markings/LGT | Coordinates | |
a | b | c | a | b | |
Water TWR 54.5 M |
12º36’ 34"S 013º24'34"E | ||||
Military Power
Mast 42.6 M |
12º35' 46"S 013º23'32"E | ||||
Factory
Chimney 33.0 M |
12º35' 42"S 013º22'38"E | ||||
Radio Mast 119.8 M |
12º33' 08''S 013º25'35''E |
1 | Associated MET Office | See GEN 3.5 |
2 |
Hours of service | See GEN 3.5 |
3 |
Office responsible for TAF preparation Periods of validity | See GEN 3.5 |
4 |
Type of landing forecast Interval of issuance | See GEN 3.5 |
5 | Briefing/consultation provided | See GEN 3.5 |
6 |
Flight documentation Language(s) used | See GEN 3.5 |
7 | Charts and other information available for briefing or consultation | See GEN 3.5 |
8 | Supplementary equipment available for providing information | See GEN 3.5 |
9 | ATS units provided with information | See GEN 3.5 |
10 | Climatological information and additional information | See GEN 3.5 |
Designations RWY NR | TRUE &MAG BRG | Dimensions of RWY (M) | Strength (PCN) and surface of RWY and SWY | THR coordinates | THR elevation and highest elevation of TDZ of precision APP RWY |
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 |
14 | 130.21 | 1598 x 30 | ASPH |
12°36'16''S 013°23'53''E | NIL |
32 | 310.21 | 1598 x 30 | ASPH |
12°36'49''S 013°24'33''E | NIL |
Slope of RWY-SWY | SWY dimensions (M) | CWY dimensions (M) | Strip dimensions (M) | OFZ | Remarks |
---|---|---|---|---|---|
7 | 8 | 9 | 10 | 11 | 12 |
0.31% | NIL | NIL | NIL | NIL | HAZARDS-PEOPLE AND ANIMALS ALONG THE RWY |
-0.31% | NIL | NIL | NIL | NIL | HAZARDS-PEOPLE AND ANIMALS ALONG THE RWY |
RWY Designator | TORA (M) | TODA (M) | ASDA (M) | LDA (M) | Remarks |
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 |
14 | 1598 | 1598 | 1598 | 1598 | Nil |
32 | 1598 | 1598 | 1598 | 1598 | Nil |
RWY Designator |
APCH LGT type LEN INTST |
THR LGT colour WBAR |
VASIS (MEHT) PAPI |
TDZ, LGT LEN |
RWY Centre Line LGT Length, spacing colour, INTST |
RWY edge LGT LEN, spacing colour, INTST |
RWY End LGT colour WBAR |
SWY LGT LEN (M) colour | Remarks |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
14 | NIL | NIL | NIL | NIL | NIL | NIL | NIL | NIL | NIL |
32 | NIL | NIL | NIL | NIL | NIL | NIL | NIL | NIL | NIL |
1 | ABN/IBN location, characteristics and hours of operation | NIL / NIL |
2 |
LDI location and LGT Anemometer location and LGT | LDI: On top of Tower Anemometer:NIL |
3 | TWY edge and centre line lighting | NIL / NIL |
4 | Secondary power supply/switch-over time | NIL / NIL |
5 | Remarks | NIL |
1 | Coordinates TLOF or THR of FATO | NIL |
2 | TLOF and/or FATO elevation M/FT | NIL |
3 | TLOF and FATO area dimensions, surface, strength, marking | NIL |
4 | True and MAG BRG of FATO | NIL |
5 | Declared distance available | NIL |
6 | APP and FATO lighting | NIL |
7 | Remarks | NIL |
1 | Designation and lateral limits | NIL |
2 | Vertical limits | NIL |
3 | Airspace classification | NIL |
4 |
ATS unit call sign Language(s) | NIL |
5 | Transition altitude | NIL |
6 | Remarks | NIL |
Service designation | Call sign | Frequency | Coordinates | Emission | Hours of operation | Remarks |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
AFIS | Benguela Tower | 118.7 MHZ | NIL | A3 | HJ | NIL |
Type | ID | Frequency | Coordinates | Emission | Operational hours | Remarks |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
NDB | BG | 372.0 KHZ | 12°36'29''S 013°24'19''E | NIL | H24 | 100 NM |
NIL
Contact Benguela Tower
NIL
NIL
NDB "BG": 372 KHZ
Aircraft arrive from E and SW sector shall be at minimum enroute flight levels and shuttle to 3000 Feet QNH overhead "BG " NDB.
NIL
NIL
NIL
NIL
NIL
Charts | Pages |
---|---|
BENGUELA NDB RWY 14 |