; Flight Simulator Airport LEPA (Palma De Mallorca)
; File generated by AFCAD Version 1.2.2
; HomeFile( "eurswafd.bgl" )
;
Set( fsvers 0x800 )
Header( 1  N39:36.5026 N39:31.8643 E2:49.7778 E2:41.9658 )
AI_Border( N39:36.5026 N39:31.8643 E2:49.7778 E2:41.9658 )

Container( APT 1 )

    APLocation( N39:33.1000 E2:44.3283 9.75 )
    ICAO_ID( LEPA )

    ;---- Runways and associated ILS units
    RwyLoc( N39:33.2890 E2:43.6176 9.75 58.510 -1.6 10729 148 L 6 CEMENT 0x55 304.8 )
        Navaid( N39:33.8106 E2:44.7198 9.75  58.510 110.900 LOC   NONE 2 "PLM" )
        Navaid( N39:32.9808 E2:42.8044 9.75   3.000 110.900 SLOPE NONE 2 "PLM" )
        Navaid( N39:32.9808 E2:42.8044 9.75  58.510 110.900 DME   NONE 2 "PLM" )
        Navaid( N39:32.7459 E2:42.4687 9.75 238.510 109.900 LOC   NONE 4 "PAA" )
        Navaid( N39:33.6897 E2:44.2948 9.75   3.000 109.900 SLOPE NONE 4 "PAA" )
    RwyLoc( N39:32.8976 E2:44.7978 9.75 58.530 -1.6 9843 148 R 6 ASPHALT 0x5A 304.8 )
        Navaid( N39:32.4047 E2:43.7553 9.75 238.530 109.300 LOC   NONE 4 "IPAL" )
        Navaid( N39:33.1806 E2:45.5571 9.75   3.000 109.300 SLOPE NONE 4 "IPAL" )
        Navaid( N39:33.1806 E2:45.5571 9.75 238.530 109.300 DME   NONE 4 "IPAL" )
    RwyLoc( N39:33.2771 E2:43.8603 9.75 58.520 -1.6 8202 148 C 6 ASPHALT 0x5A 304.8 )

    ;---- Marker Beacons (if any)
    Navaid( N39:33.9946 E2:45.1099 9.75 238.510 0.000 MARKER MM 0 "" )
    Navaid( N39:35.9632 E2:49.2748 9.75 238.510 0.000 MARKER OM 0 "PA" )

    ;---- Helipads (if any)

    ;---- Communications
    Frequency( 118.950 APCON    "PALMA" )
    Frequency( 119.150 APCON    "PALMA" )
    Frequency( 119.400 APCON    "PALMA" )
    Frequency( 119.250 ATIS     "LEPA" )
    Frequency( 121.600 CDEL     "PALMA" )
    Frequency( 118.000 APCON    "PALMA" )
    Frequency( 120.700 APCON    "PALMA" )
    Frequency( 121.300 APCON    "PALMA" )
    Frequency( 121.700 GNDCON   "PALMA TOWER" )
    Frequency( 121.900 GNDCON   "PALMA TOWER" )
    Frequency( 130.250 GNDCON   "PALMA OPERATIONS" )
    Frequency( 118.300 CT       "PALMA" )
    Frequency( 118.450 CT       "PALMA" )

    ;---- Start Locations
    SetupLoc( N39:32.8437 E2:42.6740 9.75  58.5 1 L 6  )
    SetupLoc( N39:33.7349 E2:44.5613 9.75 238.5 1 R 24 )
    SetupLoc( N39:32.4899 E2:43.9339 9.75  58.5 1 R 6  )
    SetupLoc( N39:33.3052 E2:45.6615 9.75 238.5 1 L 24 )
    SetupLoc( N39:32.9403 E2:43.1466 9.75  58.5 1 C 6  )
    SetupLoc( N39:33.6140 E2:44.5738 9.75 238.5 1 C 24 )

    ;---- Control Tower
    Tower( N39:32.9651 E2:43.9859 26.21 0 )

    ;---- Taxiway and Parking data
    AI_DataStart
    TaxiwayPoints(
    0 -2344.14  -461.48
    1 -2338.11  -523.07
    0 -2334.50  -559.97
    0 -2272.52  -646.12
    1 -1781.07  -350.67
    0 -1733.19  -321.88
    0 -1718.54   -78.99
    1 -1688.25  -125.92
    1 -1640.54  -199.82
    0 -1610.26  -246.74
    1 -1546.28  -272.24
    0 -1472.82  -301.52
    0  -376.71   741.45
    1  -317.74   711.95
    0  -277.09   691.62
    1  -251.68   649.12
    0  -223.01   601.18
    1  -194.24   553.34
    0  -138.66   460.89
    0    49.02   148.83
    0   227.70  -148.15
    0   299.82  -268.06
    0   337.38  -330.52
    0   497.22  -334.63
    1   613.62  -344.78
    0   707.21  -352.94
    0   188.45  -421.97
    0  -138.68  -622.23
    0  -522.36  -857.44
    0  -664.92  -945.27
    0  -811.61 -1035.51
    0  -896.49 -1087.82
    1  -580.06 -1074.14
    0  -549.33 -1120.81
    0  -616.75 -1162.24
    1  -709.24 -1153.61
    0  -740.14 -1150.73
    0  -854.50 -1140.00
    0  -591.73  -747.44
    0  -205.90  -506.89
    0    93.51  -278.38
    0   448.93  -197.02
    0   432.64  -150.46
    0   -30.24    99.50
    0   156.88  -197.19
    0  -221.13   407.69
    0   230.87  -300.91
    0 -1369.11   134.65
    1 -1329.37    93.97
    1 -1265.72    28.81
    0 -1225.98   -11.87
    1 -1170.21   -42.97
    0 -1122.17   -69.76
    0 -1105.59    61.85
    1 -1053.65   158.63
    1  -970.67   313.25
    0  -918.73   410.03
    1  -872.76   373.27
    1  -798.78   314.11
    0  -752.80   277.34
    1  -718.51   233.21
    0  -685.32   190.50
    0     4.53   974.58
    1    33.01   926.44
    1    77.85   850.63
    0   106.32   802.49
    0   355.01  1188.90
    1   385.55  1142.09
    0   463.89  1022.02
    0   525.21   923.50
    0   541.59   799.35
    0   694.71   810.53
    0   697.14   759.57
    0   384.78  1207.10
    1   465.16  1191.02
    0   506.53  1182.74
    0   546.45  1143.00
    0   548.87  1075.05
    1   441.09  1007.77
    0   393.71   978.17
    0   -30.53  -804.03
    1   -59.11  -755.99
    0   103.28  -233.96
    0   120.14  -261.79
    0  -223.12  -473.67
    0 -1066.52  -994.09
    0   427.29  1233.10
    0 -2461.09  -532.98
    0  2000.85   437.39
    0 -1007.93 -1401.27
    0  -611.98  -714.65
    0  -542.13  -716.52
    0  -499.83  -690.14
    0  -460.53  -665.64
    0  -438.70  -652.03
    0  -389.16  -621.15
    0  -177.24  -265.13
    0  -330.46  -349.84
    0  -263.65  -461.86
    0  -290.89  -416.17
    0  -305.84  -391.12
    0  -304.90  -335.71
    0  -283.94  -324.12
    0  -231.32  -295.03
    0  -399.48  -377.89
    0  -316.37  -373.45
    0   -42.82  -362.47
    0    52.71  -303.54
    0    46.79   -22.64
    0    -5.19    59.79
    0   -63.53   153.25
    0  -121.54   246.90
    0  -173.97   331.56
    0  -252.64   457.95
    0  -439.08   342.71
    0  -484.72   314.50
    0  -526.94   288.40
    0  -571.43   260.90
    0  -618.21   231.98
    0  -660.43   205.88
    0  -707.42   177.33
    0  -755.85   148.48
    0  -801.94   121.02
    0  -844.57    95.62
    0  -888.37    69.53
    0  -934.48    42.06
    0  -980.61    14.58
    0 -1026.72   -12.89
    0 -1071.63   -39.65
    0 -1161.10   -95.49
    0 -1206.96  -125.80
    0 -1248.42  -153.20
    0 -1295.40  -184.25
    0 -1342.44  -215.35
    0 -1391.73  -247.92
    0 -1433.08  -275.26
    0 -1094.89 -1100.44
    0 -1337.71 -1251.07
    0 -1126.39 -1119.98
    0 -1151.33 -1135.45
    0 -1176.27 -1150.92
    0 -1207.77 -1170.46
    0 -1239.27 -1190.01
    0 -1269.45 -1208.73
    0 -1295.70 -1225.02
    0 -1318.02 -1238.86
    0 -1192.02 -1160.69
    0 -1223.52 -1180.23
    0 -1253.70 -1198.96
    0 -1282.58 -1216.88
    0 -1304.89 -1230.72
    0 -1328.52 -1245.37
    0 -1107.24 -1108.10 )
    Positions(
     -424.73  -568.97 25.9  12.8 0x0C901B81
     -364.20  -306.76 25.9 329.9 0x0C901B81
     -454.83  -369.12 25.9 287.0 0x0C901A81
     -427.50  -416.65 25.9 273.7 0x0C901B81
     -591.06  -633.56 25.9   0.0 0x0C901981
     -394.87  -465.01 25.9 271.1 0x0C901781
     -102.54     0.65 51.8 238.4 0x0CA01201
     -122.38  -234.39 51.8   0.0 0x0CA01B01
      -34.01  -183.25 51.8 297.7 0x0CA01B81
     -506.45  -588.48 25.9   0.0 0x0C901B01
     -468.16  -561.46 25.9   0.0 0x0C901A01
     -407.88  -332.04 25.9 329.9 0x0C901B01
      -51.36   -86.28 51.8 238.4 0x0CA01181
     -549.23  -613.25 25.9   0.0 0x0C901A81
    -1213.30 -1264.40 10.0 326.5 0x00201D81
    -1273.45  -323.56 25.9 148.2 0x00301E01
     -592.91    97.08 25.9 148.2 0x00301681
    -1195.05 -1063.86 10.0 148.2 0x00202081
    -1309.37 -1135.90 10.0 148.2 0x00201801
    -1182.59 -1245.35 10.0 323.5 0x00201E01
     -819.30   -40.13 25.9 148.2 0x00301901
    -1088.38  -207.92 25.9 148.2 0x00301C81
    -1164.62 -1046.45 10.0 148.2 0x00202101
     -223.25  -196.86 25.9 329.9 0x0C301D01
    -1136.98 -1029.30 10.0 148.2 0x00202101
    -1134.07  -236.27 25.9 148.2 0x00301C01
     -775.05   -12.68 25.9 148.2 0x00301881
    -1368.99  -378.86 25.9 148.2 0x00301F01
     -504.52   151.92 25.9 148.2 0x00301581
     -322.59  -254.14 25.9 329.9 0x0C301C01
     -274.72  -224.59 25.9 329.9 0x0C301C81
    -1383.09 -1278.13 10.0  57.1 0x00201B01
     -369.90   231.99 25.9 148.2 0x00301401
    -1362.58 -1311.21 10.0  58.2 0x00201B81
     -549.02   125.46 25.9 148.2 0x00301601
    -1043.30  -180.92 25.9 148.2 0x00301D01
    -1321.52  -350.73 25.9 148.2 0x00301E81
     -640.55    70.98 25.9 148.2 0x00401701
    -1121.17 -1207.24 10.0 328.3 0x00201F01
    -1151.88 -1226.30 10.0 330.2 0x00201E81
     -730.64    13.72 25.9 148.2 0x00301781
    -1413.37  -407.71 25.9 148.2 0x00301F81
    -1225.61  -293.88 25.9 148.2 0x00301D81
     -953.19  -124.34 25.9 148.2 0x00301A81
     -997.45  -152.95 25.9 148.2 0x00301B01
     -414.95   204.04 25.9 148.2 0x00301481
     -862.98   -67.23 25.9 148.2 0x00301981
    -1091.19 -1187.01 10.0 331.3 0x00201F81
    -1278.65 -1116.85 10.0 148.2 0x00201781
    -1274.73 -1302.51 10.0 324.3 0x00201C81
    -1395.76 -1194.40 10.0 148.2 0x00201981
    -1400.67 -1249.79 10.0  57.5 0x00201A81
    -1059.74 -1169.14 10.0 328.2 0x00202001
     -459.52   177.54 25.9 148.2 0x00301501
     -685.26    40.72 25.9 148.2 0x00301801
     -909.48   -95.31 25.9 148.2 0x00301A01
    -1336.98 -1154.67 10.0 148.2 0x00201881
    -1179.12  -264.71 25.9 148.2 0x00301B81
     -365.23  -520.73 25.9 268.4 0x0C300381
    -1366.51 -1172.99 10.0 148.2 0x00201901
    -1252.66 -1100.72 10.0 148.2 0x00201701
    -1308.54 -1321.85 10.0 325.5 0x00201C01
    -1242.84 -1282.72 10.0 324.6 0x00201D01
     -220.82   178.03 51.8 238.4 0x00501301
     -275.85   267.36 51.8 238.4 0x00501281
     -165.25    87.85 51.8 238.4 0x00501381 )
    TaxiwayPath(
    1 45.1 500000  79  65 0 1.0 2
    1 45.1 500000  65  16 0 1.0 2
    1 45.1 500000  16  59 0 1.0 2
    1 45.1 500000  59  53 0 1.0 2
    1 45.1 500000  53  50 0 1.0 2
    1 45.1 500000  50   9 0 1.0 2
    1 45.1 500000   9   5 0 1.0 2
    1 45.1 500000  86  73 0 1.0 0
    1 45.1 500000  73  66 0 1.0 0
    1 45.1 500000  66  62 0 1.0 0
    1 45.1 500000  62  12 0 1.0 0
    1 45.1 500000  12  56 0 1.0 0
    1 45.1 500000  56  47 0 1.0 0
    1 45.1 500000  47   6 0 1.0 0
    1 45.1 500000   6   0 0 1.0 0
    1 45.1 500000   0  87 0 1.0 0
    1 45.1 500000  88  25 0 1.0 1
    1 45.1 500000  25  80 0 1.0 1
    1 45.1 500000  80  33 0 1.0 1
    1 45.1 500000  33  34 0 1.0 1
    1 45.1 500000  34  89 0 1.0 1
    2 30.5 500000  91   4 0 1.0 13
    2 30.5 500000  92  13 0 1.0 13
    2 30.5 500000  93   9 0 1.0 13
    2 30.5 500000  94  10 0 1.0 13
    2 30.5 500000  95   0 0 1.0 13
    2 30.5 500000  98  58 0 1.0 13
    2 30.5 500000  99   5 0 1.0 13
    2 30.5 500000 100   3 0 1.0 13
    2 30.5 500000 101   1 0 1.0 13
    2 30.5 500000  97  11 0 1.0 13
    2 30.5 500000 102  29 0 1.0 13
    2 30.5 500000 103  30 0 1.0 13
    2 30.5 500000  96  23 0 1.0 13
    2 30.5 500000 104   2 0 1.0 13
    2 30.5 500000 106   7 0 1.0 13
    2 30.5 500000 107   8 0 1.0 13
    2 30.5 500000 108  12 0 1.0 13
    2 30.5 500000 109   6 0 1.0 13
    2 30.5 500000 110  65 0 1.0 13
    2 30.5 500000 111  63 0 1.0 13
    2 30.5 500000 112  64 0 1.0 13
    2 30.5 500000 114  32 0 1.0 13
    2 30.5 500000 115  45 0 1.0 13
    2 30.5 500000 116  53 0 1.0 13
    2 30.5 500000 117  28 0 1.0 13
    2 30.5 500000 118  34 0 1.0 13
    2 30.5 500000 119  16 0 1.0 13
    2 30.5 500000 120  37 0 1.0 13
    2 30.5 500000 121  54 0 1.0 13
    2 30.5 500000 122  40 0 1.0 13
    2 30.5 500000 123  26 0 1.0 13
    2 30.5 500000 124  20 0 1.0 13
    2 30.5 500000 125  46 0 1.0 13
    2 30.5 500000 126  55 0 1.0 13
    2 30.5 500000 127  43 0 1.0 13
    2 30.5 500000 128  44 0 1.0 13
    2 30.5 500000  52  35 0 1.0 13
    2 30.5 500000 129  21 0 1.0 13
    2 30.5 500000 130  25 0 1.0 13
    2 30.5 500000 131  57 0 1.0 13
    2 30.5 500000 132  42 0 1.0 13
    2 30.5 500000 133  15 0 1.0 13
    2 30.5 500000 134  36 0 1.0 13
    2 30.5 500000 135  27 0 1.0 13
    2 30.5 500000  11  41 0 1.0 13
    2 30.5 500000 136  52 0 1.0 13
    2 30.5 500000 138  47 0 1.0 13
    2 30.5 500000 139  38 0 1.0 13
    2 30.5 500000 140  39 0 1.0 13
    2 30.5 500000 141  19 0 1.0 13
    2 30.5 500000 142  14 0 1.0 13
    2 30.5 500000 143  62 0 1.0 13
    2 30.5 500000 144  49 0 1.0 13
    2 30.5 500000 145  61 0 1.0 13
    2 30.5 500000 146  60 0 1.0 13
    2 30.5 500000 147  48 0 1.0 13
    2 30.5 500000 148  18 0 1.0 13
    2 30.5 500000 149  56 0 1.0 13
    2 30.5 500000 150  59 0 1.0 13
    2 30.5 500000 151  50 0 1.0 13
    2 30.5 500000 137  33 0 1.0 13
    2 30.5 500000 137  31 0 1.0 13
    2 30.5 500000 137  51 0 1.0 13
    2 30.5 500000 152  24 0 1.0 13
    2 30.5 500000 138  22 0 1.0 13
    2 30.5 500000 139  17 0 1.0 13
    0 33.5 500000   0   1 0 1.0 0
    0 33.5 500000   1   2 0 1.0 0
    0 33.5 500000   2   3 0 1.0 0
    0 33.5 500000   3   4 0 1.0 0
    0 33.5 500000   4   5 0 1.0 0
    0 33.5 500000   6   7 0 1.0 1
    0 33.5 500000   7   8 0 1.0 1
    0 33.5 500000   8   9 0 1.0 1
    0 33.5 500000   9  10 0 1.0 2
    0 33.5 500000  10  11 0 1.0 2
    0 33.5 500000  12  13 0 1.0 3
    0 33.5 500000  13  14 0 1.0 3
    0 33.5 500000  14  15 0 1.0 3
    0 33.5 500000  15  16 0 1.0 3
    0 33.5 500000  16  17 0 1.0 4
    0 33.5 500000  17  18 0 1.0 4
    0 33.5 500000  18  19 0 1.0 4
    0 33.5 500000  19  20 0 1.0 4
    0 33.5 500000  20  21 0 1.0 4
    0 33.5 500000  21  22 0 1.0 4
    0 33.5 500000  22  23 0 1.0 5
    0 33.5 500000  23  24 0 1.0 5
    0 33.5 500000  24  25 0 1.0 5
    0 33.5 500000  22  26 0 1.0 6
    0 33.5 500000  26  27 0 1.0 6
    0 33.5 500000  27  28 0 1.0 6
    0 33.5 500000  28  29 0 1.0 6
    0 33.5 500000  29  30 0 1.0 6
    0 33.5 500000  30  31 0 1.0 6
    0 33.5 500000  29  32 0 1.0 7
    0 33.5 500000  32  33 0 1.0 7
    0 33.5 500000  34  35 0 1.0 8
    0 33.5 500000  35  36 0 1.0 8
    0 33.5 500000  36  37 0 1.0 8
    0 33.5 500000  37  31 0 1.0 8
    0 33.5 500000  36  30 0 1.0 9
    0 33.5 500000  38  28 0 1.0 10
    0 33.5 500000  27  39 0 1.0 11
    0 33.5 500000  40  26 0 1.0 12
    0 33.5 500000  23  41 0 1.0 13
    0 33.5 500000  41  42 0 1.0 13
    0 33.5 500000  43  19 0 1.0 14
    0 33.5 500000  20  44 0 1.0 15
    0 33.5 500000  45  18 0 1.0 16
    0 33.5 500000  46  21 0 1.0 13
    0 33.5 500000  21  41 0 1.0 13
    0 33.5 500000  47  48 0 1.0 17
    0 33.5 500000  48  49 0 1.0 17
    0 33.5 500000  49  50 0 1.0 17
    0 33.5 500000  50  51 0 1.0 18
    0 33.5 500000  51  52 0 1.0 18
    0 33.5 500000  53  54 0 1.0 19
    0 33.5 500000  54  55 0 1.0 19
    0 33.5 500000  55  56 0 1.0 19
    0 33.5 500000  56  57 0 1.0 20
    0 33.5 500000  57  58 0 1.0 20
    0 33.5 500000  58  59 0 1.0 20
    0 33.5 500000  59  60 0 1.0 21
    0 33.5 500000  60  61 0 1.0 21
    0 33.5 500000  62  63 0 1.0 22
    0 33.5 500000  63  64 0 1.0 22
    0 33.5 500000  64  65 0 1.0 22
    0 33.5 500000  66  67 0 1.0 23
    0 33.5 500000  67  68 0 1.0 23
    0 33.5 500000  68  69 0 1.0 13
    0 33.5 500000  69  70 0 1.0 13
    0 33.5 500000  70  71 0 1.0 13
    0 33.5 500000  71  72 0 1.0 13
    0 33.5 500000  73  74 0 1.0 24
    0 33.5 500000  74  75 0 1.0 24
    0 33.5 500000  75  76 0 1.0 24
    0 33.5 500000  76  77 0 1.0 24
    0 33.5 500000  77  68 0 1.0 24
    0 33.5 500000  68  78 0 1.0 24
    0 33.5 500000  78  79 0 1.0 24
    0 33.5 500000  80  81 0 1.0 25
    0 33.5 500000  81  27 0 1.0 25
    0 30.5 500000  82  83 0 1.0 13
    0 30.5 500000  83  40 0 1.0 13
    0 30.5 500000  44  82 0 1.0 13
    0 30.5 500000  39  84 0 1.0 13
    0 30.5 500000  38  90 0 1.0 13
    0 30.5 500000  85  90 0 1.0 13
    0 30.5 500000  91  38 0 1.0 13
    0 30.5 500000  92  91 0 1.0 13
    0 30.5 500000  93  92 0 1.0 13
    0 30.5 500000  94  93 0 1.0 13
    0 30.5 500000  95  94 0 1.0 13
    0 30.5 500000  95  39 0 1.0 13
    0 30.5 500000  98  84 0 1.0 13
    0 30.5 500000  99  98 0 1.0 13
    0 30.5 500000 100  99 0 1.0 13
    0 30.5 500000 101  97 0 1.0 13
    0 30.5 500000 102 101 0 1.0 13
    0 30.5 500000 103 102 0 1.0 13
    0 30.5 500000 103  96 0 1.0 13
    0 30.5 500000 105 100 0 1.0 13
    0 30.5 500000 105  97 0 1.0 13
    0 30.5 500000 104 105 0 1.0 13
    0 30.5 500000 106  84 0 1.0 13
    0 30.5 500000 107 106 0 1.0 13
    0 30.5 500000 107  40 0 1.0 13
    0 30.5 500000 108  44 0 1.0 13
    0 30.5 500000 109 108 0 1.0 13
    0 30.5 500000 109  43 0 1.0 13
    0 30.5 500000 110  43 0 1.0 13
    0 30.5 500000 111 110 0 1.0 13
    0 30.5 500000 112 111 0 1.0 13
    0 30.5 500000 112  45 0 1.0 13
    0 30.5 500000  45 113 0 1.0 13
    0 30.5 500000 114 113 0 1.0 13
    0 30.5 500000 115 114 0 1.0 13
    0 30.5 500000 116 115 0 1.0 13
    0 30.5 500000 117 116 0 1.0 13
    0 30.5 500000 118 117 0 1.0 13
    0 30.5 500000 119 118 0 1.0 13
    0 30.5 500000 119  61 0 1.0 13
    0 30.5 500000 120  61 0 1.0 13
    0 30.5 500000 121 120 0 1.0 13
    0 30.5 500000 122 121 0 1.0 13
    0 30.5 500000 123 122 0 1.0 13
    0 30.5 500000 124 123 0 1.0 13
    0 30.5 500000 125 124 0 1.0 13
    0 30.5 500000 126 125 0 1.0 13
    0 30.5 500000 127 126 0 1.0 13
    0 30.5 500000 128 127 0 1.0 13
    0 30.5 500000 128  52 0 1.0 13
    0 30.5 500000 129  52 0 1.0 13
    0 30.5 500000 130 129 0 1.0 13
    0 30.5 500000 131 130 0 1.0 13
    0 30.5 500000 132 131 0 1.0 13
    0 30.5 500000 133 132 0 1.0 13
    0 30.5 500000 134 133 0 1.0 13
    0 30.5 500000 135 134 0 1.0 13
    0 30.5 500000 135  11 0 1.0 13
    0 30.5 500000  31  85 0 1.0 13
    0 30.5 500000 136  85 0 1.0 13
    0 30.5 500000 136  31 0 1.0 13
    0 30.5 500000 139 138 0 1.0 13
    0 30.5 500000 140 139 0 1.0 13
    0 30.5 500000 146 141 0 1.0 13
    0 30.5 500000 146 140 0 1.0 13
    0 30.5 500000 147 142 0 1.0 13
    0 30.5 500000 147 141 0 1.0 13
    0 30.5 500000 148 143 0 1.0 13
    0 30.5 500000 148 142 0 1.0 13
    0 30.5 500000 149 144 0 1.0 13
    0 30.5 500000 149 143 0 1.0 13
    0 30.5 500000 150 145 0 1.0 13
    0 30.5 500000 150 144 0 1.0 13
    0 30.5 500000 151 145 0 1.0 13
    0 30.5 500000 151 137 0 1.0 13
    0 30.5 500000 152 138 0 1.0 13
    0 30.5 500000 152 136 0 1.0 13 )
    TaxiwayNames( "NORTH" "N6" "C" "N2" "LINK" "S2" "SOUTH" "S4" "H6" "H7" "P" "M" "K" " "
                  "G" "J" "F" "N5" "D" "N4" "N3" "E" "N1" "H3" "H1" "S3" )
    AI_DataEnd

EndC

NameList( 409 )
    NameEntry( REGION  0 "Europa" )
    NameEntry( COUNTRY 0 "Espaa" )
    NameEntry( CITY    0 "Palma De Mallorca" )
    NameEntry( AIRPORT 1 "Palma De Mallorca" )
EndNL

