; Flight Simulator Airport KPDX (Portland Intl)
; File generated by AFCAD Version 1.1
; HomeFile( "usnwafd.bgl" )
;
Set( fsvers 0x800 )
Header( 1  N45:36.5084 N45:31.9273 W122:38.4594 W122:27.2434 )
AI_Border( N45:36.5084 N45:31.9273 W122:38.4594 W122:27.2434 )

Container( APT 1 )

    APLocation( N45:35.3233 W122:35.8499 9.14 )
    ICAO_ID( KPDX )

    ;---- Runways and associated ILS units
    RwyLoc( N45:35.2698 W122:36.1613 9.14 119.060 18.4 11000 150 R 10 ASPHALT 0x65 304.8 )
        Navaid( N45:34.7251 W122:34.7636 9.14 119.060 110.500 LOC   NONE 2 "IPDX" )
        Navaid( N45:35.5646 W122:37.1208 9.14   3.000 110.500 SLOPE NONE 2 "IPDX" )
        Navaid( N45:34.7261 W122:34.7633 9.14 119.060 110.500 DME   NONE 2 "IPDX" )
        Navaid( N45:35.8416 W122:37.6301 9.14 297.400 110.500 LOC   NONE 4 "IJMJ" )
        Navaid( N45:34.8768 W122:35.2784 9.14   3.000 110.500 SLOPE NONE 4 "IJMJ" )
        Navaid( N45:34.7785 W122:34.7538 9.14 297.400 110.500 DME   NONE 4 "IJMJ" )
    RwyLoc( N45:35.3681 W122:34.9168 9.14 119.080 18.4 8000 150 L 10 ASPHALT 0x90 304.8 )
        Navaid( N45:34.9680 W122:33.8906 9.14 119.080 111.300 LOC   NONE 2 "IVDG" )
        Navaid( N45:35.6623 W122:35.5028 9.14   3.000 111.300 SLOPE NONE 2 "IVDG" )
        Navaid( N45:35.8497 W122:36.0126 9.14 119.080 111.300 DME   NONE 2 "IVDG" )
        Navaid( N45:35.8070 W122:36.0431 9.14 299.080 111.300 LOC   NONE 4 "IIAP" )
        Navaid( N45:35.0603 W122:34.4168 9.14   3.000 111.300 SLOPE NONE 4 "IIAP" )
        Navaid( N45:35.8065 W122:36.0433 9.14 299.080 111.300 DME   NONE 4 "IIAP" )
    RwyLoc( N45:35.3524 W122:36.4281 9.14 44.990 18.4 7001 150 N 3 ASPHALT 0x50 304.8 )
        Navaid( N45:34.9059 W122:37.0643 9.14 224.990 108.900 LOC   NONE 4 "IGPO" )
        Navaid( N45:34.9065 W122:37.0647 9.14 224.990 108.900 DME   NONE 4 "IGPO" )

    ;---- Marker Beacons (if any)
    Navaid( N45:32.4672 W122:27.7463 9.14 299.080 0.000 MARKER OM 0 "IA" )
    Navaid( N45:35.7784 W122:37.4671 9.14 119.060 0.000 MARKER IM 0 "" )
    Navaid( N45:35.9685 W122:37.9564 9.14 119.060 0.000 MARKER MM 0 "" )

    ;---- Helipads (if any)

    ;---- Communications
    Frequency( 118.100 APCON    "PORTLAND" )
    Frequency( 126.900 APCON    "PORTLAND" )
    Frequency( 133.000 APCON    "PORTLAND" )
    Frequency( 120.625 ATIS     "KPDX" )
    Frequency( 128.350 ATIS     "KPDX" )
    Frequency( 120.125 CDEL     "PORTLAND" )
    Frequency( 118.100 DEPCON   "PORTLAND" )
    Frequency( 124.350 DEPCON   "PORTLAND" )
    Frequency( 133.000 DEPCON   "PORTLAND" )
    Frequency( 121.900 GNDCON   "PORTLAND" )
    Frequency( 132.275 GNDCON   "PORTLAND" )
    Frequency( 118.100 APCON    "PORTLAND APPROACH" )
    Frequency( 133.000 APCON    "PORTLAND APPROACH" )
    Frequency( 118.700 CT       "PORTLAND" )
    Frequency( 123.775 CT       "PORTLAND" )
    Frequency( 122.950 UNICOM   "PORTLAND INTL" )

    ;---- Start Locations
    SetupLoc( N45:35.6947 W122:37.2546 9.14 119.1 1 R 10 )
    SetupLoc( N45:34.8444 W122:35.0680 9.14 299.1 1 L 28 )
    SetupLoc( N45:35.6737 W122:35.7023 9.14 119.1 1 L 10 )
    SetupLoc( N45:35.0625 W122:34.1313 9.14 299.1 1 R 28 )
    SetupLoc( N45:34.9653 W122:36.9813 9.14  45.0 1 N 3  )
    SetupLoc( N45:35.7395 W122:35.8749 9.14 225.0 1 N 21 )

    ;---- Control Tower
    Tower( N45:35.3022 W122:35.4387 25.60 0 )

    ;---- Taxiway and Parking data
    AI_DataStart
    TaxiwayPoints(
    0   325.14  -257.67
    0   250.62  -194.57
    0   177.29  -132.46
    0    78.32   -93.29
    0    39.67   -88.72
    0   -40.14   -20.96
    0  -151.18     6.25
    0  -262.96   110.26
    0  -211.05   207.57
    0  -144.13   333.03
    0    81.31   179.86
    0   -20.45   235.62
    0   -65.45   420.39
    0    66.29   566.60
    0   155.72   437.67
    0   222.55   421.92
    0   286.39   406.76
    0   343.00   361.70
    0   446.90   279.27
    0   540.01   205.23
    0   590.63   176.22
    0  1019.12   -69.36
    0  1077.80  -108.12
    0  1102.69  -121.98
    0  1222.13  -188.11
    0  1260.38  -209.32
    0  1589.95  -394.29
    0  1533.15  -362.66
    0  1489.45  -338.46
    0  1469.35  -327.24
    0  1385.56  -280.55
    0 -1171.51   -27.10
    0 -1169.31  -140.40
    0 -1228.83  -714.84
    0 -1180.04  -761.98
    0 -1112.45  -827.30
    0     2.97   806.98
    0   -18.15   785.89
    0   -94.79   709.34
    0  -472.09   332.51
    0  -601.58   203.19
    0  -725.48    79.45
    0  -822.88   -17.82
    0 -1084.96  -279.55
    0 -1126.24  -320.77
    0 -1487.78  -681.80
    0 -1504.33  -698.32
    1   -48.14   682.29
    1  -546.99   331.95
    1  -397.19   332.63
    1  -477.15   401.19
    1  -568.87   161.66
    1  -649.84   229.32
    1  -871.23     8.22
    1  -774.52   -43.85
    1 -1047.21  -316.64
    1 -1174.39  -294.43
    1 -1451.99  -720.74
    0  2275.64  -507.07
    0  2252.24  -494.08
    0  1594.47  -129.07
    0  1125.33   131.51
    0   906.59   252.95
    0   514.33   470.72
    0   182.15   655.15
    0   147.51   674.38
    1  2227.29  -540.72
    1  1570.38  -176.10
    1  1100.63    84.79
    1   830.89   234.56
    1   442.15   450.47
    1   131.88   622.64
    0  1059.15  -910.54
    0  1046.67  -903.62
    0   714.07  -719.13
    0   488.07  -593.76
    0   -59.57  -289.97
    0  -107.05  -263.63
    0  -340.18  -134.30
    0  -450.62   -73.03
    0  -628.74    25.78
    0 -1278.46   386.23
    0 -1845.89   701.05
    0 -1867.38   712.97
    1  1072.96  -857.79
    1  1020.96  -949.83
    1   800.06  -706.49
    1   463.25  -640.47
    1   512.65  -546.93
    1   -36.18  -242.54
    1  -207.95  -268.04
    1  -283.19  -105.44
    1  -426.96   -25.79
    1  -666.52   -12.68
    1  -590.96    64.24
    1 -1253.90   433.08
    1 -1820.89   747.58
    1 -1870.98   654.52
    0  2198.85  -593.90
    0  1546.15  -223.42
    0  1444.41  -165.67
    0  1078.04    42.08
    0   766.28   218.87
    0   385.77   434.65
    0    95.63   599.20
    0    -8.27   659.17
    0  -257.04   404.79
    0  -327.78   332.74
    0  -835.40   329.80
    0  -914.44   924.12
    0  -515.71   925.15
    0  -445.01   925.37
    0  -442.24   215.93
    0  -536.11   120.07
    0  -723.91   -71.11
    0  -939.68  -290.75
    0 -1005.46  -357.66
    0 -1297.09  -654.30
    0 -1408.61  -767.91
    0 -1772.69   837.27
    0 -1203.57   529.04
    0  -393.79    40.43
    0  -204.42   -65.55
    0    -4.08  -177.44
    0   545.49  -484.39
    0   640.15  -537.42
    0   693.78  -567.52
    0   913.01  -689.88
    0  1106.94  -798.53
    0   994.94  -996.60
    0   941.75 -1092.20
    0   870.12 -1052.59
    0   799.71 -1013.82
    0   385.51  -786.75
    0  -118.30  -509.86
    0   -70.71  -423.04
    0   434.34  -694.88
    0  -221.42  -341.72
    0  -346.94  -274.12
    0 -1095.00   128.71
    0 -1307.79   129.96
    0 -1953.02   502.36
    0  -335.17   157.46
    0   499.89  -396.15
    0   564.45  -447.38
    0   539.43  -359.90
    0   686.63  -444.43
    0   742.43  -476.51
    0   772.24  -493.61
    0  1302.44  -694.81
    0   819.34 -1140.94
    0   707.95 -1167.18
    0   577.31 -1012.22
    0   614.86 -1037.22
    0   588.57 -1080.95
    0   552.28 -1055.96
    0   117.78  -923.50
    0   150.32  -863.51
    0  -105.01  -797.28
    0   -72.47  -737.30
    0  -172.60  -758.54
    0  -141.31  -698.56
    0  -452.55  -878.51
    0  -457.56  -776.04
    0  -608.99  -383.64
    0  -606.49  -442.38
    0  -453.78  -378.65
    0  -450.03  -444.88
    0  -930.67  -431.13
    0 -1350.59  -831.02
    0 -1239.69  -258.70
    0 -1312.27  -327.41
    0 -1168.32  -191.20
    0 -1173.30    58.73
    0   418.21  -185.31
    0   267.01  -208.45
    0   221.90  -170.24
    0   136.92  -116.48
    0    85.36   -96.08
    0     7.45   -61.37
    0   -79.18   281.88
    0    12.65   217.48
    0    54.44   194.58
    0   233.02   136.81
    0   117.04   169.72
    0   187.18   149.82
    0   236.64   128.85
    0   178.74   152.21
    0    72.78   184.53
    0   318.54   381.18
    0   393.83   321.38
    0   433.08   290.24
    0   475.34   256.66
    0   515.66   224.59
    0   558.89   194.41
    0   551.24    73.43 )
    Positions(
     -144.54   148.70 54.0 209.9 0x0CA00081
       31.14    81.80 54.0 183.0 0x0CA00201
      -78.01   110.43 54.0 209.9 0x0CA00101
      -25.31    80.12 54.0 209.9 0x0CA00181
      106.76    77.78 54.0 183.0 0x0CA00281
      263.06    70.62 54.0 154.4 0x0CA00381
      352.84   222.29 38.0 209.8 0x0C900A81
      390.51   200.78 38.0 209.8 0x0C900B01
      213.25   -20.48 38.0   3.0 0x0C900F81
      260.09   275.25 38.0 209.8 0x0C900981
      179.78    73.89 54.0 183.0 0x0CA00301
       42.08   -11.37 38.0   3.0 0x0C901101
      -25.43    -7.78 38.0   3.0 0x0C901181
       75.91   333.45 38.0 119.8 0x0C900781
      -93.44     5.76 38.0  62.3 0x0C901201
      140.14   246.14 38.0  29.9 0x0C900601
      260.00   177.21 38.0  29.9 0x0C900481
      102.10   268.02 38.0  29.9 0x0C900681
      217.05   299.83 38.0 209.8 0x0C900901
      216.26   202.36 38.0  29.9 0x0C900501
      169.21   327.15 38.0 209.8 0x0C900881
     -216.98   131.26 38.0 121.0 0x0C901301
      511.34    83.76 38.0 324.4 0x0C900D01
      316.60   146.02 38.0  72.8 0x0C900401
      179.77   223.35 38.0  29.9 0x0C900581
      257.30   -69.47 38.0  45.1 0x0C900F01
      433.17   176.42 38.0 209.8 0x0C900B81
      302.72   250.91 38.0 209.8 0x0C900A01
      336.18  -148.39 38.0  45.1 0x0C900E01
      513.49   129.94 38.0 221.7 0x0C900C81
       96.55   -14.27 38.0   3.0 0x0C901081
      478.31   150.64 38.0 209.8 0x0C900C01
      121.12   354.61 38.0 209.8 0x0C900801
      156.12   -17.44 38.0   3.0 0x0C901001
      291.91  -104.10 38.0  45.1 0x0C900E81
       69.13   291.26 38.0  59.1 0x0C900701
     -185.84    59.46 38.0 350.4 0x0C901281
      390.69  -141.28 38.0 324.2 0x0C900D81 )
    TaxiwayPath(
    1 45.7 500000  36  37 0 1.0 2
    1 45.7 500000  37  38 0 1.0 2
    1 45.7 500000  38  39 0 1.0 2
    1 45.7 500000  39  40 0 1.0 2
    1 45.7 500000  40  41 0 1.0 2
    1 45.7 500000  41  42 0 1.0 2
    1 45.7 500000  42  43 0 1.0 2
    1 45.7 500000  43  44 0 1.0 2
    1 45.7 500000  44  45 0 1.0 2
    1 45.7 500000  45  46 0 1.0 2
    1 45.7 500000  58  59 0 1.0 1
    1 45.7 500000  59  60 0 1.0 1
    1 45.7 500000  60  61 0 1.0 1
    1 45.7 500000  61  62 0 1.0 1
    1 45.7 500000  62  63 0 1.0 1
    1 45.7 500000  63  64 0 1.0 1
    1 45.7 500000  64  65 0 1.0 1
    1 45.7 500000  72  73 0 1.0 0
    1 45.7 500000  73  74 0 1.0 0
    1 45.7 500000  74  75 0 1.0 0
    1 45.7 500000  75  76 0 1.0 0
    1 45.7 500000  76  77 0 1.0 0
    1 45.7 500000  77  78 0 1.0 0
    1 45.7 500000  78  79 0 1.0 0
    1 45.7 500000  79  80 0 1.0 0
    1 45.7 500000  80  41 0 1.0 0
    1 45.7 500000  41  81 0 1.0 0
    1 45.7 500000  81  82 0 1.0 0
    1 45.7 500000  82  83 0 1.0 0
    2 30.5 500000 142  21 0 1.0 0
    2 30.5 500000 174  37 0 1.0 0
    2 30.5 500000 175  28 0 1.0 0
    2 30.5 500000 176  34 0 1.0 0
    2 30.5 500000   2  25 0 1.0 0
    2 30.5 500000   2   8 0 1.0 0
    2 30.5 500000 177  33 0 1.0 0
    2 30.5 500000 178  30 0 1.0 0
    2 30.5 500000   4  11 0 1.0 0
    2 30.5 500000 179  12 0 1.0 0
    2 30.5 500000   6  14 0 1.0 0
    2 30.5 500000   6  36 0 1.0 0
    2 30.5 500000 180   0 0 1.0 0
    2 30.5 500000  11   2 0 1.0 0
    2 30.5 500000 181   3 0 1.0 0
    2 30.5 500000 182   1 0 1.0 0
    2 30.5 500000 184   4 0 1.0 0
    2 30.5 500000 185  10 0 1.0 0
    2 30.5 500000 186   5 0 1.0 0
    2 30.5 500000 186  23 0 1.0 0
    2 30.5 500000 183  16 0 1.0 0
    2 30.5 500000 187  19 0 1.0 0
    2 30.5 500000 184  24 0 1.0 0
    2 30.5 500000 188  15 0 1.0 0
    2 30.5 500000 182  17 0 1.0 0
    2 30.5 500000  11  35 0 1.0 0
    2 30.5 500000  12  13 0 1.0 0
    2 30.5 500000  14  32 0 1.0 0
    2 30.5 500000  15  20 0 1.0 0
    2 30.5 500000  16  18 0 1.0 0
    2 30.5 500000 189   9 0 1.0 0
    2 30.5 500000  17  27 0 1.0 0
    2 30.5 500000 190   6 0 1.0 0
    2 30.5 500000 191   7 0 1.0 0
    2 30.5 500000 192  26 0 1.0 0
    2 30.5 500000 193  31 0 1.0 0
    2 30.5 500000 194  29 0 1.0 0
    2 30.5 500000 195  22 0 1.0 0
    0 30.5 500000   8   9 0 1.0 0
    0 30.5 500000  13  14 0 1.0 0
    0 30.5 500000  14  15 0 1.0 0
    0 30.5 500000  15  16 0 1.0 0
    0 30.5 500000  20  21 0 1.0 0
    0 30.5 500000  22  23 0 1.0 0
    0 30.5 500000  23  24 0 1.0 0
    0 30.5 500000  24  25 0 1.0 0
    0 30.5 500000  26  27 0 1.0 0
    0 30.5 500000  27  28 0 1.0 0
    0 30.5 500000  28  29 0 1.0 0
    0 30.5 500000  29  30 0 1.0 0
    0 30.5 500000  33  34 0 1.0 0
    0 30.5 500000  34  35 0 1.0 0
    0 30.5 500000  59  66 0 1.0 1
    0 30.5 500000  66  98 0 1.0 1
    0 30.5 500000  98  99 0 1.0 2
    0 30.5 500000  99 100 0 1.0 2
    0 30.5 500000 100 101 0 1.0 2
    0 30.5 500000 101 102 0 1.0 2
    0 30.5 500000 102 103 0 1.0 2
    0 30.5 500000 103 104 0 1.0 2
    0 30.5 500000 104 105 0 1.0 2
    0 30.5 500000 105  47 0 1.0 2
    0 30.5 500000  47  38 0 1.0 2
    0 30.5 500000  64  71 0 1.0 5
    0 30.5 500000  71 104 0 1.0 5
    0 30.5 500000  16 103 0 1.0 6
    0 30.5 500000 103  70 0 1.0 6
    0 30.5 500000  70  63 0 1.0 6
    0 30.5 500000  20 102 0 1.0 7
    0 30.5 500000 102  69 0 1.0 7
    0 30.5 500000  69  62 0 1.0 7
    0 30.5 500000  21 101 0 1.0 8
    0 30.5 500000 101  68 0 1.0 8
    0 30.5 500000  68  61 0 1.0 8
    0 30.5 500000  25  30 0 1.0 9
    0 30.5 500000  30 100 0 1.0 9
    0 30.5 500000  28  99 0 1.0 10
    0 30.5 500000  99  67 0 1.0 10
    0 30.5 500000  67  60 0 1.0 10
    0 30.5 500000 104  13 0 1.0 11
    0 30.5 500000  13  12 0 1.0 11
    0 30.5 500000  12   9 0 1.0 11
    0 30.5 500000   9 106 0 1.0 12
    0 30.5 500000   9 107 0 1.0 13
    0 30.5 500000 107  49 0 1.0 13
    0 30.5 500000  49  39 0 1.0 13
    0 30.5 500000  39  48 0 1.0 13
    0 30.5 500000  48 108 0 1.0 13
    0 30.5 500000 109 110 0 1.0 14
    0 30.5 500000 110 111 0 1.0 14
    0 30.5 500000 110  50 0 1.0 15
    0 30.5 500000  50  39 0 1.0 15
    0 30.5 500000 105 106 0 1.0 16
    0 30.5 500000 106 107 0 1.0 16
    0 30.5 500000 107 112 0 1.0 16
    0 30.5 500000 112 113 0 1.0 16
    0 30.5 500000 113  94 0 1.0 16
    0 30.5 500000  94  80 0 1.0 16
    0 30.5 500000  80  93 0 1.0 16
    0 30.5 500000  93 114 0 1.0 16
    0 30.5 500000 114 115 0 1.0 16
    0 30.5 500000 115 116 0 1.0 16
    0 30.5 500000 116 117 0 1.0 16
    0 30.5 500000 117 118 0 1.0 16
    0 30.5 500000  82  96 0 1.0 17
    0 30.5 500000  96 119 0 1.0 17
    0 30.5 500000 119 120 0 1.0 18
    0 30.5 500000 120 108 0 1.0 18
    0 30.5 500000 108  52 0 1.0 18
    0 30.5 500000  52  40 0 1.0 18
    0 30.5 500000  40  51 0 1.0 18
    0 30.5 500000  51 113 0 1.0 18
    0 30.5 500000 113 121 0 1.0 18
    0 30.5 500000 121 122 0 1.0 18
    0 30.5 500000 122 123 0 1.0 18
    0 30.5 500000 123 124 0 1.0 18
    0 30.5 500000 124 125 0 1.0 18
    0 30.5 500000 125 126 0 1.0 18
    0 30.5 500000 126 127 0 1.0 18
    0 30.5 500000 127 128 0 1.0 18
    0 30.5 500000 128  84 0 1.0 19
    0 30.5 500000  84  73 0 1.0 19
    0 30.5 500000  73  85 0 1.0 20
    0 30.5 500000  85 129 0 1.0 20
    0 30.5 500000 129 130 0 1.0 20
    0 30.5 500000 130 131 0 1.0 0
    0 30.5 500000 131 132 0 1.0 0
    0 30.5 500000 132 133 0 1.0 0
    0 30.5 500000 133 134 0 1.0 0
    0 30.5 500000 134 135 0 1.0 21
    0 30.5 500000 133 136 0 1.0 22
    0 30.5 500000 136  87 0 1.0 22
    0 30.5 500000  87  75 0 1.0 22
    0 30.5 500000  75  88 0 1.0 23
    0 30.5 500000  88 124 0 1.0 23
    0 30.5 500000  74  86 0 1.0 24
    0 30.5 500000  86 127 0 1.0 24
    0 30.5 500000 129 136 0 1.0 25
    0 30.5 500000 136 135 0 1.0 25
    0 30.5 500000 135 137 0 1.0 25
    0 30.5 500000 137 138 0 1.0 25
    0 30.5 500000 138 114 0 1.0 25
    0 30.5 500000 114  54 0 1.0 25
    0 30.5 500000  54  42 0 1.0 25
    0 30.5 500000  42  53 0 1.0 25
    0 30.5 500000  53 139 0 1.0 25
    0 30.5 500000 139 140 0 1.0 25
    0 30.5 500000 140 141 0 1.0 25
    0 30.5 500000 141  97 0 1.0 26
    0 30.5 500000  97  82 0 1.0 26
    0 30.5 500000  81  95 0 1.0 27
    0 30.5 500000  95 120 0 1.0 27
    0 30.5 500000 112 142 0 1.0 28
    0 30.5 500000 142 121 0 1.0 29
    0 30.5 500000 121  92 0 1.0 29
    0 30.5 500000  92  79 0 1.0 29
    0 30.5 500000  78  91 0 1.0 30
    0 30.5 500000  91 122 0 1.0 30
    0 30.5 500000 122   6 0 1.0 30
    0 30.5 500000  76  89 0 1.0 31
    0 30.5 500000  89 123 0 1.0 31
    0 30.5 500000 123   4 0 1.0 31
    0 30.5 500000   4   3 0 1.0 11
    0 30.5 500000   0 143 0 1.0 11
    0 30.5 500000 143 144 0 1.0 11
    0 30.5 500000 144 124 0 1.0 11
    0 30.5 500000 143 145 0 1.0 0
    0 30.5 500000 145 146 0 1.0 0
    0 30.5 500000 146 147 0 1.0 0
    0 30.5 500000 147 148 0 1.0 0
    0 30.5 500000 146 125 0 1.0 0
    0 30.5 500000 147 126 0 1.0 0
    0 30.5 500000 128 149 0 1.0 0
    0 30.5 500000 150 131 0 1.0 0
    0 30.5 500000 151 132 0 1.0 0
    0 30.5 500000 152 153 0 1.0 0
    0 30.5 500000 153 154 0 1.0 0
    0 30.5 500000 154 155 0 1.0 0
    0 30.5 500000 156 157 0 1.0 0
    0 30.5 500000 158 159 0 1.0 0
    0 30.5 500000 160 161 0 1.0 0
    0 30.5 500000 162 163 0 1.0 32
    0 30.5 500000 163 137 0 1.0 32
    0 30.5 500000  77  90 0 1.0 33
    0 30.5 500000  90 138 0 1.0 33
    0 30.5 500000 138 115 0 1.0 33
    0 30.5 500000 164 165 0 1.0 0
    0 30.5 500000 166 167 0 1.0 0
    0 30.5 500000  43  55 0 1.0 34
    0 30.5 500000  55 116 0 1.0 34
    0 30.5 500000 116 168 0 1.0 34
    0 30.5 500000 168  33 0 1.0 0
    0 30.5 500000  33 169 0 1.0 0
    0 30.5 500000 169 118 0 1.0 35
    0 30.5 500000 118  57 0 1.0 35
    0 30.5 500000  57  45 0 1.0 35
    0 30.5 500000 117  33 0 1.0 36
    0 30.5 500000  44  56 0 1.0 37
    0 30.5 500000  56 170 0 1.0 37
    0 30.5 500000 171 170 0 1.0 38
    0 30.5 500000 170 172 0 1.0 38
    0 30.5 500000 172  32 0 1.0 38
    0 30.5 500000  32  31 0 1.0 38
    0 30.5 500000  31 173 0 1.0 38
    0 30.5 500000 173 140 0 1.0 38
    0 30.5 500000   8 142 0 1.0 0
    0 30.5 500000 174   0 0 1.0 0
    0 30.5 500000 175   1 0 1.0 11
    0 30.5 500000 175   0 0 1.0 11
    0 30.5 500000 176   2 0 1.0 11
    0 30.5 500000 176   1 0 1.0 11
    0 30.5 500000 177   2 0 1.0 11
    0 30.5 500000 178 177 0 1.0 11
    0 30.5 500000 178   3 0 1.0 11
    0 30.5 500000 179   4 0 1.0 0
    0 30.5 500000 179   5 0 1.0 0
    0 30.5 500000 180  11 0 1.0 0
    0 30.5 500000 180   9 0 1.0 0
    0 30.5 500000 181  11 0 1.0 0
    0 30.5 500000 182 181 0 1.0 0
    0 30.5 500000 184  10 0 1.0 0
    0 30.5 500000 185 183 0 1.0 0
    0 30.5 500000 186 183 0 1.0 0
    0 30.5 500000 187 185 0 1.0 0
    0 30.5 500000 187 184 0 1.0 0
    0 30.5 500000 188 182 0 1.0 0
    0 30.5 500000 188  10 0 1.0 0
    0 30.5 500000 189  16 0 1.0 0
    0 30.5 500000 189  17 0 1.0 0
    0 30.5 500000 190  17 0 1.0 0
    0 30.5 500000 191 190 0 1.0 0
    0 30.5 500000 191  18 0 1.0 0
    0 30.5 500000 192  18 0 1.0 0
    0 30.5 500000 193 192 0 1.0 0
    0 30.5 500000 193  19 0 1.0 0
    0 30.5 500000 194  19 0 1.0 0
    0 30.5 500000 194  20 0 1.0 0
    0 30.5 500000 195  20 0 1.0 0 )
    TaxiwayNames( " " "A1" "A" "E1" "A8" "A7" "A6" "A5" "A4" "A3" "A2" "T" "E2" "M"
                  "D" "H" "E" "B1" "B" "B8" "C8" "C5" "C6" "B6" "B7" "C" "C1" "B2"
                  "E3" "B3" "B4" "B5" "J" "F" "E4" "E6" "E5" "G" "C3" )
    AI_DataEnd

EndC

NameList( 409 )
    NameEntry( REGION  0 "North America" )
    NameEntry( COUNTRY 0 "United States" )
    NameEntry( STATE   0 "Oregon" )
    NameEntry( CITY    0 "Portland" )
    NameEntry( AIRPORT 1 "Portland Intl" )
EndNL

