PIPER PA-A-38 "TOMAHAWK"
INFORMACION DE REFERENCIA
NOTA: Los datos estan expresados en unidades de medida americana y se encuentran en ingles.
NOTA : Para ajustar la carga de combustible, haga clic en Combustible y carga util en el menú Avión .
Referencias de unidades de medida
Libras | lb. |
U.S. Galones | gal. |
Nudos IAS | KIAS |
Pies | ft. |
Pulgadas | in. |
Pies por minuto | fpm |
Galones por hora | gal/h |
PERFORMANCE
Takeoff distance, ground roll | 820 ft . |
Takeoff distance over 50 ft. obstacle | 1440 ft. |
Rate of climb at sea level | 720 fpm |
Maximum demonstrated crosswind component | 15 KIAS |
Landing distance, ground roll | 635 ft. |
Landing distance over 50 ft. obstacle | 1462 ft. |
Service Ceiling | 14.000 ft. |
Fuel consumption at 75% power and 5000 ft. | 5,8 gal/h |
REFERENCE SPEED
Vx - Best angle of climb | 61 KIAS |
Vy - Best rate of climb | 70 KIAS |
Va - Design maneuvering | 103 KIAS |
Vfe - Max flap extended | 89 KIAS |
Vno - Max structural cruising | 110 KIAS |
Vne - Never exceed | 138 KIAS |
Vr - Rotation | 53 KIAS |
Vs - Stall, clean | 48 KIAS |
Vso - Stall, in landing configuration | 46 KIAS |
SPECIFICATIONS
Lenght | 22 ft. |
Height | 9 ft. 1 in. |
Wingspan | 34 ft. |
Engine Type | Lycoming 0-235 |
Engine Power | 112 HP at 2600 RPM |
Propeller Type | Fixed Pitch |
Propeller Diameter | 72 in. |
Empty weight | 1088 lb. |
Maximum Takeoff weight | 1670 lb. |
Maximum Landing weight | 1670 lb. |
Useful load | 582 lb. |
Payload with full fuel | 402 lb. |
Fuel capacity | 32 gal. |
Usable fuel | 30 gal. |
Seats | 2 (side by side) |
Bagagge Capacity | 100 lb. or 20 cu. ft. |