BOEING F/A-18 HORNET PROCEDURES
For detailed instructions on how to fly this aircraft, see the F/A-18 Hornet
Aircraft Information articles in the Learning Center. For suggested speeds, see
the Reference page of the Kneeboard. Note that most actions can also be performed using the mouse.
To... | Press... |
Display/hide GPS | SHIFT+3 |
BEFORE STARTING | |
[ ] Manual Canopy Handle | STOWED |
[ ] Refuel Probe Switch | RETRACT |
[ ] External Lights | SET |
[ ] Throttles | OFF |
[ ] Parking Brake | SET (CTRL+PERIOD) |
[ ] Landing/Taxi Switch | OFF |
[ ] Flaps | HALF |
[ ] DDI, HI/MPCD, HUD, UFC Avionics | OFF |
[ ] Landing Gear Handle | DOWN (G) |
[ ] Arresting Hook Handle | UP |
[ ] Wing Fold Handle | SAME AS WING POSITION |
[ ] FCS Cool Switch | NORM |
[ ] Generator Switches | NORM |
[ ] Battery Switch | OFF |
[ ] Engine Anti-ice Switch | OFF |
[ ] Pitot Anti-ice Switch | AUTO |
Press CTRL+E to initiate engine autostart sequence, or: | |
[ ] Battery Switch | ON |
[ ] APU | ON |
RIGHT ENGINE: | |
Press E, then 2 to move focus to right engine - Maximum EGT during start is 815°C |
|
[ ] Engine Crank Switch | RIGHT |
[ ] Throttle | IDLE (15% RPM minimum) |
[ ] Fuel Shutoff | ON (CTRL+SHIFT+F4) |
[ ] Engine Crank Switch | CHECK OFF |
LEFT ENGINE: | |
Press E, then 1 to move focus to left engine - Maximum EGT during start is 815°C |
|
[ ] Engine Crank Switch | LEFT |
[ ] Throttle | IDLE (15% RPM minimum) |
[ ] Fuel Shutoff | ON (CTRL+SHIFT+F4) |
[ ] Engine Crank Switch | CHECK OFF |
AFTER STARTING AND BEFORE TAXI | |
[ ] N2 | 63-70% |
[ ] EGT | 190-590°C |
[ ] Fuel Flow | 420-990 PPH |
[ ] Nozzle | 73-84% |
[ ] Oil Pressure | 45-110 PSI |
[ ] DDI, HI/MPCD, HUD, UFC Avionics | ON |
[ ] Exterior Lights | AS REQUIRED |
[ ] Wing Fold | SPREAD & LOCK |
[ ] Flaps | HALF |
[ ] Trim | SET FOR TAKEOFF |
[ ] Controls | FREE AND CORRECT |
[ ] Refueling Probe | CYCLE |
[ ] Speed Brake | CYCLE |
[ ] Launch Bar | CYCLE |
[ ] Arresting Hook | CYCLE |
[ ] APU | VERIFY OFF |
[ ] Altimeter | SET |
[ ] Canopy | FULL UP OR DOWN FOR TAXI |
[ ] Brakes | RELEASE AND CHECK (PERIOD) |
BEFORE TAKEOFF | |
[ ] Canopy | CLOSED (SHIFT+E) |
[ ] Parking Brake Handle | FULLY STOWED |
ENGINE MIL CHECK | |
[ ] N2 % RPM | 90 to 102 |
[ ] EGT °C | 715 to 880 |
[ ] Fuel Flow | 6,000 to 12,500 PPH |
[ ] NOZ % | 0 to 48 |
[ ] Oil PSI | 95 to 180 |
[ ] Flaps |
HALF |
[ ] Flight Controls | FREE AND CORRECT |
[ ] Speed Brake | RETRACT (SLASH) |
[ ] Parking Brake | OFF (PERIOD) |
TAKEOFF - RUNWAY | |
[ ] Throttles | MILITARY POWER |
[ ] Airspeed |
SEE REF TAB |
[ ] Landing Gear | RETRACT (G) positive rate climb |
[ ] Flaps | AUTO |
TAKEOFF - CARRIER | |
[ ] Launch Bar | EXTEND (SHIFT+U) |
[ ] Catapult | CONNECT (SHIFT+I) |
[ ] Throttles | FULL AFTERBURNER |
[ ] Catapult Launch | FIRE (SHIFT+SPACEBAR) |
[ ] Airspeed |
SEE REF TAB |
[ ] Landing Gear | RETRACT (G) positive rate rate climb |
[ ] Flaps | AUTO |
CRUISE CLIMB | |
[ ] Airspeed | 350 KIAS |
[ ] Cockpit Altimeter | CHECK ABOVE 10,000 FT |
[ ] Radar Altimeter (low alt warning) | CHECK/SET |
CRUISE | |
[ ] Airspeed | 580 KIAS / 0.85 MACH |
[ ] AOA | 4.2° (max range) |
[ ] AOA | 5.6° (max endurance) |
[ ] Power | AS REQUIRED |
DESCENT | |
[ ] Engine Anti-ice | AS DESIRED |
[ ] Altimeter | SET (press B) |
[ ] Pitot Heat | AUTO |
[ ] Navaids | CHECK |
[ ] ILS | SET | [ ] Power | AS REQUIRED |
BEFORE LANDING | |
[ ] Landing Gear | DOWN (below 250 KIAS) |
[ ] Flaps | FULL (below 250 KIAS) |
[ ] Speed Brake | RETRACT |
[ ] Airspeed |
125 KIAS (2000 lb of fuel) |
[ ] Airspeed |
+2.5 kts/1000 lb additional fuel |
[ ] Altimeter | CHECK |
[ ] Radar Altimeter | CHECK AND SET |
[ ] Tailhook (carrier) | EXTEND (SHIFT+Q) |
LANDING | |
[ ] Approach Attitude and Thrust | MAINTAIN FOR FIRM TOUCHDOWN |
[ ] Throttles | IDLE |
WAVEOFF | |
[ ] Throttles | MIL or MAX |
[ ] Angle of Attack | MAINTAIN |
[ ] Landing Gear and Flaps | RAISE WHEN SAFE |
AFTER LANDING | |
[ ] Tailhook | RETRACT (SHIFT+Q) |
[ ] Landing and Taxi Lights | AS REQUIRED |
[ ] Wing Fold | UNLOCK AND FOLD |
[ ] Flaps | AUTO |
[ ] Canopy | OPEN (SHIFT+E) |
SHUTDOWN |
|
[ ] Parking Brake | SET (CTRL+PERIOD) |
[ ] Comm 1 and 2 | OFF |
[ ] Avionics Equipment | OFF |
[ ] DDI, HI/MPCD, and HUD | OFF |
[ ] Throttle | IDLE |
[ ] Fuel Shutoff | OFF (CTRL+SHIFT+F1) |
[ ] Battery Switch | OFF |
NOTE: This aircraft's real-world checklists have been modified for use with Flight Simulator.