Crew . . . . . . . . . . . . . . . . . . 2
Passengers . . . . . . . Up to 180 (dense)
Typical Two-class . . . . . . 150
2 CFMI CFM56-5 or
2 IAE V2500 with up to 12,247 kp thrust each
Two crew member design
Two primary flight displays (PFD)
Two navigation displays (ND)
Electronic Centralised Aircraft Monitor (ECAM)
Two Multipurpose Control and Display Units (MCDU)
Span: 34.09 m
Length: 37.58 m
Height: 11.76 m
Fuselage width: 3.96
Wing sweepback: 24.96 deg. @ quarter chord
Wing area: 122.60 m2
MTOW: 162,000lb (73,482 kg)
MLW: 142,200lb (64,501 kg)
MZFW: 134,500lb (61,008 kg)
Operating weight empty: 91,071 lb (41,309 kg)
Max fuel capacity: 23,860 l (6,303.15 USgal)
Range (with 150 passengers): 2,900nm
Max operating speed 350kts 0.82mach
Max cruise speed 487kts @
28,000ft 454kts @37,000ft
TO field length 1,951 m (6,401 ft)
Landing field length 1,440 m (4,724 ft)
Climb | |||
Configure 1: Flaps+1 (Flaps 2 is never used for T/O @ NWA) | |||
t/o weight | V1 | Vr | V2 |
160,000 lbs | 153 | 153 | 153 |
155,000 lbs | 150 | 150 | 150 |
150,000 lbs | 148 | 148 | 148 |
145,000 lbs | 146 | 146 | 146 |
140,000lbs | 143 | 143 | 143 |
Configure 3: Flaps+3 | |||
t/o weight | V1 | Vr | V2 |
160,000 lbs | 139 | 140 | 141 |
155,000 lbs | 136 | 137 | 138 |
150,000 lbs | 135 | 135 | 136 |
145,000 lbs | 133 | 133 | 134 |
140,000lbs | 131 | 131 | 134 |
approx. ROC(fpm) and speed (kts) | |||
< 10,000 | 3800 fpm | 250 kts | |
10,000-20,000 | 2200 fpm | 310 kts | |
20,000-26,000 | 1800 fpm | 310 kts | |
26,000-35,000 | 1200 fpm | .78 Mach | |
Descent | |||
approx. ROD(fpm) and speed (kts) | |||
> 10,000 | 2500 fpm | .78M until 290 kts | Idle power |
< 10,000 | 1,000 - 3,000 fpm | 250 kts | as ATC requires |
Approach | |||
MAX FLAPS, SLATS speeds: | |||
POS | SLATS/FLAPS | SPD | REMARKS |
1 | 18 | 0/230 | Int.Appr |
1 | 18/10 | 215 | T.O. |
2 | 22/15 | 200 | T.O./Appr |
3 | 22/20 | 185 | T.O./Appr/Ldg |
4/FULL | 27/35 | 177 | LDG |
Landing | |||
LWT | Vref | Flaps | |
130,000 lbs | 129 | FULL | |
135,000 lbs | 132 | FULL | |
140,000 lbs | 134 | FULL |
Max speed with landing gear extended (VLE) 280 kts/ M.67
Max speed at which the landing gear may be extended (VLO extension) 250 kts
Max speed at which the landing gear may be retracted (VLO retraction) 220 kts
Max tyre speed: ground speed 195 kts
Selection of REV thrust in flight is prohibited
Backing of aircraft with reverse thrust is not permitted. Maximum reverse should not be used below 70 Kts (idle reverse is allowed down to a/c stop).