C. SPECIFICATIONS | Main page |
Lockheed L-049A Constellation
Wingspan | 123 ft |
Length | 95 ft, 3 in |
Height | 23 ft, 8 in |
Empty weight | 55,860 lbs (049: 49,392) |
Max gross weight | 90,000 lbs (049: 86,250) |
Max landing weight | 77,800 lbs (049: 75,000) |
Payload | 18,423 lbs |
Max speed | 294 knots |
Cruise speed | 272 knots |
Range (max fuel) | 3,471 nm |
Range (max payload) | 1,990 nm |
Service ceiling | 25,300 ft |
Crew | pilot, co-pilot, flight engineer, radio operator, navigator, 4 cabin |
Passengers | 81 |
Power |
4x Wright R-3350-745C18BA-3, 2200 bhp, 18-cylinder double-row radial, 3,347 cu in., fuel-injected |
Fuel capacity | 4,690 gal (149: 5,820) |
First flight | January 9, 1943 (C-69) |
Production | 88 aircraft (C-69 and 049) |
Airlines |
TWA (31), Pan Am (20), AOA (7), BOAC (6), KLM (6), Intercontinental US (4), Air France (4), Capital (2), LAV (2) |