Power conditions      RB-50F-60-BO Superfortress  
Max power / or War Emergency power (WEP) - wet !
BHP
BMEP
(psi)[1]
RPM
FL
MP
mph TAS
KTAS
GPH
[2]
PPH
GPH
calc
PPH
calc
GPH/eng
calc
PPH/eng
calc
R-4360
lbs./HP/h
    2'700 330     0     0   0   #DIV/0!
    2'700 320     0     0   0   #DIV/0!
    2'700 310     0     0   0   #DIV/0!
3'546 238.6 2'700 300 [3] 62.3 397 345 1'158 6'948 1'019 6'114 255 1'529 0.4311
    2'700 290     0     0   0   #DIV/0!
    2'700 280     0     0   0   #DIV/0!
    2'700 270     0     0   0   #DIV/0!
    2'700 260     0     0   0   #DIV/0!
    2'700 250     0     0   0   #DIV/0!
Military power (MIL) - DRY !
BHP
BMEP
(psi)[4]
RPM
FL
MP
mph TAS
KTAS
GPH
[5]
PPH
GPH
calc
PPH
calc
GPH/eng
calc
PPH/eng
calc
R-4360
lbs./HP/h
    2'700 330     0     0   0   #DIV/0!
    2'700 320     0     0   0   #DIV/0!
    2'700 310     0     0   0   #DIV/0!
3'295 221.7 2'700 300 [6] 59.4 384 333 1'076 6'456 947 5'681 237 1'420 0.4311
    2'700 290     0     0   0   #DIV/0!
    2'700 280     0     0   0   #DIV/0!
    2'700 270     0     0   0   #DIV/0!
    2'700 260     0     0   0   #DIV/0!
    2'700 250     0     0   0   #DIV/0!
Max continous power / or METO (Maximum Except Take Off)
BHP
BMEP
(psi)[7]
RPM
FL
MP
mph TAS
KTAS
GPH
[8]
PPH
GPH
calc
PPH
calc
GPH/eng
calc
PPH/eng
calc
R-4360
lbs./HP/h
lbs./HP/h
2'645   2'550 330 52.0 339 295     0   0   0.0000 SFC 0.43[9]
2'655   2'550 320 52.3 339 295     0   0   0.0000
2'655   2'550 310 52.4 339 295     0   0   0.0000 average SFC 0.4310
2'650 190.0 2'550 300 [10] 52.5 338 294 865 5'190 761 4'567 190 1'142 0.4309
2'653   2'550 290 52.5 337 293 866 5'196 762 4'572 191 1'143 0.4309
2'656   2'550 280 52.5 336 292 867 5'202 763 4'578 191 1'144 0.4309
2'658   2'550 270 52.5 336 292 868 5'208 764 4'583 191 1'146 0.4311
2'660   2'550 260 52.5 334 290 868 5'208 764 4'583 191 1'146 0.4307
2'660   2'550 250 52.5 333 289 869 5'214 765 4'588 191 1'147 0.4312
2'628   2'550 240 52.0 328 285 858 5'148 755 4'530 189 1'133 0.4310
2'626   2'550 230 52.0 328 285 858 5'148 755 4'530 189 1'133 0.4313
2'657   2'550 220 52.5 327 284 868 5'208 764 4'583 191 1'146 0.4312
2'658   2'550 210 52.5 326 283 868 5'208 764 4'583 191 1'146 0.4311
2'656   2'550 200 52.5 324 282 867 5'202 763 4'578 191 1'144 0.4309
2'653   2'550 190 52.5 324 282 866 5'196 762 4'572 191 1'143 0.4309
2'651   2'550 180 52.5 323 281 866 5'196 762 4'572 191 1'143 0.4312
2'647   2'550 170 52.5 321 279 864 5'184 760 4'562 190 1'140 0.4309
2'644   2'550 160 52.5 316 275 863 5'178 759 4'557 190 1'139 0.4308
2'642   2'550 150 52.5 314 273 863 5'178 759 4'557 190 1'139 0.4312
2'639   2'550 140 52.5 312 271 862 5'172 759 4'551 190 1'138 0.4312
2'636   2'550 130 52.5 310 269 861 5'166 758 4'546 189 1'137 0.4312
2'633   2'550 120 52.5 309 269 860 5'160 757 4'541 189 1'135 0.4311
2'627 187.1 2'550 110 52.5 [11] 294 256 859 5'154 756 4'536 189 1'134 0.4316
2'660   2'550 100 52.9   0 869 5'214 765 4'588 191 1'147 0.4312
2'656   2'550 90 52.9   0 867 5'202 763 4'578 191 1'144 0.4309
2'653   2'550 80 52.9   0 866 5'196 762 4'572 191 1'143 0.4309
2'649   2'550 70 52.9   0 865 5'190 761 4'567 190 1'142 0.4310
2'645   2'550 60 52.9   0 864 5'184 760 4'562 190 1'140 0.4312
2'641   2'550 50 52.9   0 862 5'172 759 4'551 190 1'138 0.4308
2'638 187.8 2'550 40 52.9 [12] 294 255 861 5'166 758 4'546 189 1'137 0.4308
2'667 190.1 2'550 30 53.3 290 252 871 5'226 766 4'599 192 1'150 0.4311
2'663 190.1 2'550 20 53.3 288 250 870 5'220 766 4'594 191 1'148 0.4312
2'660 190.1 2'550 [13] 10 53.3 [14] 283 246 869 5'214 765 4'588 191 1'147 0.4312
2'656 190.1 2'550 0 53.3 279 242 867 5'202 763 4'578 191 1'144 0.4309
average 761 init climb 762
En route Climb Power (climb stage 2)
BHP
BMEP
(psi)[15]
RPM
FL
MP
mph TAS
KTAS
GPH
[16]
PPH
GPH
calc
PPH
calc
GPH/eng
calc
PPH/eng
calc
R-4360
lbs./HP/h
    2'350 350 45.6   0     0   0   #DIV/0! average SFC 0.4310
    2'350 340 45.6   0     0   0   #DIV/0!
    2'350 330 45.6   0     0   0   #DIV/0!
    2'350 320 45.6   0     0   0   #DIV/0!
    2'350 310 45.6   0     0   0   #DIV/0!
    2'350 300 45.6   0     0   0   #DIV/0!
    2'350 290 45.6   0     0   0   #DIV/0!
    2'350 280 45.6   0     0   0   #DIV/0!
    2'350 270 45.6   0     0   0   #DIV/0!
2'064   2'350 260 45.6 297 258 593 3'558 593 3'558 148 890 0.4310
2'066   2'350 250 45.6 298 259 593 3'558 593 3'558 148 890 0.4305
2'066   2'350 240 45.6 297 258 594 3'564 594 3'564 149 891 0.4313
2'067   2'350 230 45.6 296 257 594 3'564 594 3'564 149 891 0.4311
2'067   2'350 220 45.6 294 255 594 3'564 594 3'564 149 891 0.4311
2'064   2'350 210 45.6 293 255 593 3'558 593 3'558 148 890 0.4310
2'058   2'350 200 45.6 291 253 591 3'546 591 3'546 148 887 0.4308
2'054   2'350 190 45.6 290 252 590 3'540 590 3'540 148 885 0.4309
2'053   2'350 180 45.6 289 251 590 3'540 590 3'540 148 885 0.4311
2'051   2'350 170 45.6 287 249 589 3'534 589 3'534 147 884 0.4308
2'049   2'350 160 45.6 285 248 589 3'534 589 3'534 147 884 0.4312
2'047   2'350 150 45.6 284 247 588 3'528 588 3'528 147 882 0.4309
2'046   2'350 140 45.6 283 246 588 3'528 588 3'528 147 882 0.4311
2'045   2'350 130 45.6 282 245 588 3'528 588 3'528 147 882 0.4313
2'044   2'350 120 45.6 281 244 587 3'522 587 3'522 147 881 0.4308
2'042   2'350 110 45.6 281 244 587 3'522 587 3'522 147 881 0.4312
2'039 159.0 2'350 100 45.6 279 242 586 3'516 586 3'516 147 879 0.4311
2'036   2'350 90 45.6 275 239 585 3'510 585 3'510 146 878 0.4310
2'034   2'350 80 45.6 273 237 584 3'504 584 3'504 146 876 0.4307
2'031   2'350 70 45.6 271 235 583 3'498 583 3'498 146 875 0.4306
2'028   2'350 60 45.6 265 230 583 3'498 583 3'498 146 875 0.4312
2'025   2'350 50 45.6 258 224 582 3'492 582 3'492 146 873 0.4311
2'023   2'350 40 45.6 257 223 581 3'486 581 3'486 145 872 0.4308
2'021   2'350 30 45.6 256 222 581 3'486 581 3'486 145 872 0.4312
2'018   2'350 20 45.6 253 220 580 3'480 580 3'480 145 870 0.4311
2'015   2'350 10 45.6 250 217 579 3'474 579 3'474 145 869 0.4310
2'012   2'350 0 45.6 248 216 578 3'468 578 3'468 145 867 0.4309
average 587 cruise climb 589
Max Cruise Power
BHP
BMEP
(psi)[17]
RPM
FL
MP
mph TAS
KTAS
GPH
[18]
PPH
GPH
calc
PPH
calc
GPH/eng
calc
PPH/eng
calc
R-4360
lbs./HP/h
    2'100 350 41.2   0     0   0   #DIV/0! average SFC #DIV/0!
    2'100 340 41.2   0     0   0   #DIV/0!
    2'100 330 41.2   0     0   0   #DIV/0!
    2'100 320 41.2   0     0   0   #DIV/0!
    2'100 310 41.2   0     0   0   #DIV/0!
    2'100 300 41.2   0     0   0   #DIV/0!
    2'100 290 41.2   0     0   0   #DIV/0!
    2'100 280 41.2   0     0   0   #DIV/0!
    2'100 270 41.2   0     0   0   #DIV/0!
    2'100 260 41.2   0     0   0   #DIV/0!
    2'100 250 41.2   0     0   0   #DIV/0!
    2'100 240 41.2   0     0   0   #DIV/0!
    2'100 230 41.2   0     0   0   #DIV/0!
    2'100 220 41.2   0     0   0   #DIV/0!
    2'100 210 41.2   0     0   0   #DIV/0!
    2'100 200 41.2   0     0   0   #DIV/0!
1'699 144.0 2'100 190 41.2 260 226 488 2'928 488 2'928 122 732 0.4308
    2'100 180 43.6   0     0   0   #DIV/0!
    2'100 170 43.6   0     0   0   #DIV/0!
    2'100 160 43.6   0     0   0   #DIV/0!
    2'100 150 43.6   0     0   0   #DIV/0!
    2'100 140 43.6   0     0   0   #DIV/0!
    2'100 130 43.6   0     0   0   #DIV/0!
    2'100 120 43.6   0     0   0   #DIV/0!
    2'100 110 43.6   0     0   0   #DIV/0!
    2'100 100 43.6   0     0   0   #DIV/0!
    2'100 90 43.6   0     0   0   #DIV/0!
    2'100 80 43.6   0     0   0   #DIV/0!
    2'100 70 43.6   0     0   0   #DIV/0!
    2'100 60 43.6   0     0   0   #DIV/0!
    2'100 50 43.6   0     0   0   #DIV/0!
    2'100 40 43.6   0     0   0   #DIV/0!
    2'100 30 43.6   0     0   0   #DIV/0!
    2'100 20 43.6   0     0   0   #DIV/0!
    2'100 10 43.6   0     0   0   #DIV/0!
    2'100 0 43.6   0     0   0   #DIV/0!
average 0 cruise climb 0

[1]
Tom Kohler:
Brake Mean Effective Pressure (psi)
[2]
Tom Kohler:
with 'fuel_flow_scalar=1"
[3]
Tom Kohler:
critical altitude!
[4]
Tom Kohler:
Brake Mean Effective Pressure (psi)
[5]
Tom Kohler:
with 'fuel_flow_scalar=1"
[6]
Tom Kohler:
critical altitude!
[7]
Tom Kohler:
Brake Mean Effective Pressure (psi)
[8]
Tom Kohler:
with 'fuel_flow_scalar=1"
[9]
Tom Kohler:
http://www.geocities.com/Pentagon/Quarters/4980/engine9.html
[10]
Tom Kohler:
critical altitude!
[11]
Tom Kohler:
85% throttles
[12]
Tom Kohler:
86% throttles
[13]
Tom Kohler:
93% prop pitch
[14]
Tom Kohler:
87% throttles
[15]
Tom Kohler:
Brake Mean Effective Pressure (psi)
[16]
Tom Kohler:
with 'fuel_flow_scalar=1"
[17]
Tom Kohler:
Brake Mean Effective Pressure (psi)
[18]
Tom Kohler:
with 'fuel_flow_scalar=1"