AIRBUS A320-200
CHECKLIST
Safety Check | |
Parking Brake | SET |
Throttle | IDLE |
Fuel Flow | CUTOFF |
Gear Lever | CHECK DOWN |
Flaps | UP |
Spoiler | RETRACTED |
Pre- Start Checklist | |
BATT Master Switch | ON |
Avionics | ON |
Panel Light | AS REQUIRED |
FMC / FSNAV Flight Plan | GENERATE / LOAD / ACTIVATE |
Fuel Quantity | CALC / LOAD |
Engine Instruments | CHECK |
Pitot Heat | OFF |
De- Ice | OFF |
Aircraft Lighting | OFF |
Flight controls | CHECK |
Fasten Seat Belts | ON |
No Smoking Sign | ON |
Check Weather | (ATIS, Flight Services) |
Altimeter | SET |
Request Clearance | CONTROL TOWER |
Transponder | STANDBY |
Startup Checklist | |
Thrust Levers | IDLE |
Engine Area | CLEAR |
APU PRS | ACTIVATE==> AVAIL (green) |
APU ON | ACTIVATE |
Mode Selector | IGN |
Eng 1 Start Switch | START (hold) |
At N2 > 20% Fuel Flow | MASTER ON |
N1 increasing as N2 incr. | CHECK |
Oil Pressure | CHECK |
Repeat for Eng 2 | ... |
GEN Switches 1 – 2 | ON |
Mode Selector | NORM |
APU PRS | OFF |
Aircondition fan | ON |
Before Taxi Checklist | |
Nav Lights | ON |
Taxi Lights | ON |
Heading Indicator/ Altimeters | SET |
Standby Instruments | SET |
Radios & Avionics FMC/ FSNAV ? | SET FOR DEPARTURE |
Autopilot FMC/ FSNAV ? | SET, don‘ t activate |
Autothrottle | SET, ARM, don‘ t activate |
Autobrake | RTO |
Beacon | ON |
De- Ice | TEST/ CHECK |
Doors | CLOSED (not availabel in this ver.) |
Request Taxi Clearance | |
Taxi Checklist | |
Call for rear trailer | (SHIP+P) |
Brakes | RELEASED (CTRL+.) |
Taxi to assigned runway SPEED Max. | 20 KIAS |
Turns | < 10 KIAS |
Before Take- off Checklist | |
Brakes | SET (CTRL+.) |
Throttle | IDLE (F1) |
Elevator Trim | SET for takeoff |
Flaps | 10 deg |
Spoilers | RETRACTED |
Engine Instruments, Nav Equipment | CHECK |
Takeoff Data (V1, VR, V2) | CHECK |
Landing Lights | ON |
Taxi Lights | OFF |
Strobe Light | ON |
Pitot Heat | ON |
De- Ice AS | REQUIRED |
Transponder | ON |
Request Takeoff Clearance | |
Set trim | 100 |
Set Autopilot V. Speed | 1800 |
Take- off Checklist | |
Smoothly increase thrust to | 40% N1 let spool up |
Takeoff Thrust | FULL or TO/ GA |
Brakes | RELEASE |
V1 = 145 KIAS (descision) Vr = 150 KIAS (rotate) Pitch 10 deg. nose up V2 = 155 KIAS (safety speed) At Positive Climb Rate Touch Brakes |
|
Landing Gear | RETRACT |
At 180 KIAS | RETRACT Flaps |
At 210 KIAS | RETRACT Slats |
Climb- out Checklist | |
Trim for | 250 KIAS |
Autothrottle | ACTIVATE |
Autopilot | ACTIVATE |
Autobrake | OFF |
Set Autopilot V. Speed | 3800 FPS |
Below 10000' max. speed - clim rate | 250 KIAS - 2500 FPS |
ATC | AS REQUIRED |
Fasten Seat Belts | OFF |
No Smoking Sign | OFF |
Landing Lights | OFF |
Accelerate to cruise speed: | (Set Autopilot like this) |
Above 10000' speed - clim rate | 0.47 - 2200 FPS |
11000' | 0.50 |
12000' | 0.53 |
13000' | 0.56 - 2100 FPS |
14000' | 0.59 |
15000' | 0.61 - 2000 FPS |
16000' | 0.63 |
17000' | 0.66 - 1900 FPS |
18000' | 0.69 |
At Transition Altitude (FL180) | set Altimeter to 29,92"(1013mb) |
19000' | 0.71 |
20000' | 0.72 - 1800 FPS |
21000' | 0.73 - 1700 FPS |
22000' | 0.74 - 1600 FPS |
23000' | 0.75 - 1500 FPS |
24000' | 0.76 - 1400 FPS |
25000' | 0.77 - 1300 FPS |
26000' | 0.78 - 1200 FPS |
35000' | 0.80 - 0 FPS (Short Range) |
39000' | 0.80 - 0 FPS (Long Range) |
Cruise Checklist (above FL 180) | |
Engine+ Instruments | CHECK |
Fuel Quantity | CHECK |
Radios | TUNED and SET |
Autopilot | CHECK and SET |
Lights as required | |
Descent Checklist | (> 12nm distance to airport) |
Set Autopilot V. Speed | -2500 FPS |
Atis/ Airport Information | CHECK |
Altimeter | CHECK |
Radios | SET |
De- Ice | AS REQUIRED |
Descent Speed to FL240 | 0. 75 M |
to FL180 | 0. 65 M |
At Transition Altitude (FL180) | reset Altimeter to local |
to FL120 | 300 KIAS |
below 10'000ft | 240 KIAS |
Fuel Quantities and Balance | CHECK |
Flaps / Landing Gear | CHECK UP |
Check Weather (ATIS, Flight Services) | |
Max landing weight 141900Lbs | CHECK |
Approach Checklist | (at 12nm) |
Localizer Level Flight : | |
Landing Lights | ON |
Fasten Seat Belts | ON |
No Smoking Sign | ON |
Avionics + Radios | SET |
Auto Spoilers | ARM |
Autobrake | SET |
at 10nm - Speed | 230 Kt - 000 KIAS |
Landing Gear | DOWN |
at 8nm - Speed | 215 Kt - 000 KIAS |
Flaps | 10 deg |
at 6nm - Speed | 200 Kt - 000 KIAS |
Flaps | 15 deg |
at 4nm - Speed | 185 Kt - 000 KIAS |
Flaps | 20 deg |
at 2nm - Speed - Altitude | 177 Kt - 000 KIAS - 2400Ft |
Flaps | 35 deg |
Final Glideslope Descent : | |
Speed Establish | 150 KIAS |
Park brakes | VERIFY OFF |
Landing Checklist | (Altitude < 500Ft) |
Landing Gear | CHECK DOWN |
Autopilot | OFF |
Autothrottle | OFF |
Landing Speed | 145 KIAS |
(touchdown ) | |
After touchdown Apply Reverse Thrust | at 60 KIAS: Cancel Reverse Thrust |
Spoilers | VERIFY EXTENDED |
Brakes | AS REQUIRED until 20 KIAS |
Taxi To Ramp | |
Autobrake | RTO |
Flaps | UP |
Spoilers | RETRACTED |
Elevator Trim | LEVELED |
Strobe Lights | OFF |
Taxi Lights | ON |
Landing Lights | OFF |
Transponder | OFF |
Lights | AS DESIRED |
Speed Max. | 20 KIAS |
Shutdown Checklist | |
Parking Brake | SET |
Throttle | IDLE |
Passenger Signs | OFF |
Aircondition fan | OFF |
Pitot Heat / De- Ice | OFF |
Taxi Lights / Nav Lights | OFF |
Avionics | OFF |
Fuel Flow Eng. 1 / Eng. 2 | OFF |
Beacon | OFF |
GEN Switches 1 – 2 | OFF |
APU PRS | OFF |
Panel Light | OFF |
BATT Master Switch | OFF |
By: Pedro Borges