Cruising altitude 29.000 ft.
Distance 88 NM.
Clearance: Citation Charlie Juliet 4, you are cleared for Stornoway runway 18 approach. Fly inbound STN VOR on the radial 0 4 6. At Stornoway VOR, set heading 004 to STW09 Fix. At STW09 turn left to CQ18 Fix and align with runway 18. Descend and maintain Flight Level 2 9 0.
Flight Plan Remarks
| FS Approaches UK Airports EGPO - Stornoway Aircraft: Citation CJ4 City: Stornoway Elevation: 19 ft Magnetic declination: 3,2° West Runway 18 Size: 7.606 x 139 ft Surface: Bituminous Pattern Altitude: 1.000 ft Edge Lights: High Has red Center Lights Runway Markings: Threshold, Fixed Distance, Touchdown, Dashes, Ident, Precision, Alternate Touchdown |
| Ident | Name | Course °M |
Distance NM |
Remarks | Remaining NM |
Leg Time hh:mm |
Procedure | ETA hh:mm |
Region | Airway or Procedure |
Restriction ft/kts/angle |
Type | Freq. MHz/kHz/Cha. |
Range NM |
Course °T |
Fuel Rem. lbs |
Fuel Rem. gal |
Wind °M/kts |
Head- or Tailwind kts |
Altitude ft |
Leg Safe Alt. ft |
Latitude | Longitude | Related Ident/Freq./Dist./Bearing |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEN09 | 0,0 | 88 | Departure | EG | 57° 24' 16,87" N | 7° 36' 26,44" W | |||||||||||||||||||
| STN | Stornoway | 46 | 66 | 22 | EG | VORDME (H) | 115,10 | 195 | 43 | 58° 12' 25,02" N | 6° 10' 58,96" W | ||||||||||||||
| STW09 | 4 | 8,7 | 13,1 | EG | 0 | 58° 21' 3,99" N | 6° 10' 53,80" W | ||||||||||||||||||
| CQ18 | 267 | 5,5 | 7,6 | EG | 264 | 58° 20' 30,85" N | 6° 21' 18,70" W | ||||||||||||||||||
| SN18 | 177 | 3,2 | 4,4 | EG | 174 | 58° 17' 21,57" N | 6° 20' 37,83" W | ||||||||||||||||||
| EGPO | Stornoway | 178 | 4,4 | CJ4 | 0,0 | Destination | EG | 175 | 58° 12' 55,99" N | 6° 19' 52,02" W |
| Links |
