Cruising altitude 30.000 ft.
Distance 83 NM.
Clearance: British 7 4 7 heavy, you are cleared for Edinburg runway 06 approach. Fly inbound TLA VOR on the radial 3 3 8. At Tala VOR, set heading 3 4 4 to ITH07 Fix. Descend and maintain Flight Level 3 0 0.
Flight Plan Remarks
| FS Approaches UK Airports EGPH - Edinburgh Aircraft: Boeing 747-8 City: Edinburgh Elevation: 105 ft Magnetic declination: 1,4° West Runway 06 Size: 8.395 x 150 ft Surface: Asphalt Pattern Altitude: 1.000 ft Edge Lights: High Center Lights: Low Has red Center Lights Runway Markings: Edges, Threshold, Fixed Distance, Touchdown, Dashes, Ident, Precision, Alternate Touchdown |
| Ident | Name | Course °M |
Distance NM |
Remarks | Remaining NM |
Leg Time hh:mm |
Procedure | ETA hh:mm |
Region | Airway or Procedure |
Restriction ft/kts/angle |
Type | Freq. MHz/kHz/Cha. |
Range NM |
Course °T |
Fuel Rem. lbs |
Fuel Rem. gal |
Wind °M/kts |
Head- or Tailwind kts |
Altitude ft |
Leg Safe Alt. ft |
Latitude | Longitude | Related Ident/Freq./Dist./Bearing |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABEVI | 0,0 | 83 | Departure | EG | 54° 42' 27,00" N | 2° 46' 28,99" W | |||||||||||||||||||
| TLA | Talla | 338 | 52 | 32 | EG | VORDME (H) | 113,80 | 195 | 338 | 55° 29' 56,92" N | 3° 21' 10,18" W | ||||||||||||||
| ITH07 | 344 | 24 | 7,6 | EG | 343 | 55° 53' 4,39" N | 3° 33' 51,81" W | ||||||||||||||||||
| UW | Edinburgh | 61 | 2,4 | 5,1 | EG | NDB (MH) | 368,0 | 38 | 59 | 55° 54' 18,56" N | 3° 30' 9,01" W | ||||||||||||||
| EGPH | Edinburgh | 60 | 5,1 | 747 | 0,0 | Destination | EG | 58 | 55° 57' 0,00" N | 3° 22' 20,99" W |
| Links |
