Cruising altitude 27.000 ft.
Distance 85 NM.
Clearance: Citation Charlie Juliet 4, you are cleared for Cardiff runway 12 approach. Track STU VOR. Then, continue outbound on the radial 3 0 1. Descend to Flight Level 2 7 0.
Flight Plan Remarks
| FS Approaches UK Airports EGFF - Cardiff Aircraft: Citation CJ4 City: Cardiff Elevation: 209 ft Magnetic declination: 0,8° West Runway 12 Size: 7.721 x 149 ft Surface: Asphalt Pattern Altitude: 1.000 ft Edge Lights: High Center Lights: Low Runway Markings: Edges, Threshold, Fixed Distance, Touchdown, Dashes, Ident, Precision, Alternate Fixed Distance, Alternate Touchdown |
| Ident | Name | Course °M |
Distance NM |
Remarks | Leg Time hh:mm |
Procedure | ETA hh:mm |
Region | Airway or Procedure |
Restriction ft/kts/angle |
Type | Freq. MHz/kHz/Cha. |
Range NM |
Course °T |
Remaining NM |
Fuel Rem. lbs |
Fuel Rem. gal |
Wind °M/kts |
Head- or Tailwind kts |
Altitude ft |
Leg Safe Alt. ft |
Latitude | Longitude | Related Ident/Freq./Dist./Bearing |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RGF21 | 0,0 | Departure | 85 | 52° 5' 35,10" N | 5° 19' 35,67" W | ||||||||||||||||||||
| STU | Strumble | 121 | 12,1 | EG | VORDME (H) | 113,10 | 195 | 119 | 73 | 51° 59' 40,88" N | 5° 2' 24,69" W | ||||||||||||||
| FFM04 | 121 | 64 | EG | 119 | 8,6 | 51° 27' 40,62" N | 3° 32' 56,82" W | ||||||||||||||||||
| THR04 | 118 | 4,1 | EG | 117 | 4,5 | 51° 25' 48,15" N | 3° 27' 3,61" W | ||||||||||||||||||
| EGFF | Cardiff | 117 | 4,5 | CJ4 | Destination | EG | 116 | 0,0 | 51° 23' 48,00" N | 3° 20' 36,02" W |
| Links |
